Contact us
Request Services Quote
Parts Ordering
Request Sales Contact
Request Technical Support
Need help on product selection? Chat with Sales
Available 6:00 AM – 5:00 PM PST
Call us at
Available 6:00 AM – 5:00 PM (PST) Business Days
Download
Download Manuals, Datasheets, Software and more:
Feedback
Have feedback? We'd love to hear your thoughts.
Whether positive or negative, your feedback helps us continually improve the Tek.com experience. Let us know if you're having trouble or if we're doing an outstanding job.
- Tektronix
- cecomp electronics
CECOMP ELECTRONICS Calibration Services
Tektronix can manage 100% of your calibration needs.
Tektronix is the nation's leading provider of multi-brand calibration services. With a national network of resources, a robust quality program and broad capabilities, we offer standard and custom solutions to deliver fast, accurate calibration when and how it's needed.
- Flexible delivery options, including pick-up and delivery, local drop-off, service centers and onsite service.
- A variety of calibration levels matched to meet your specifications.
- Complementary access to CalWeb®, a comprehensive online asset management application from Tektronix. Track assets, store certificates and invoices, and get an organization-wide view of your calibration program.
- Expert technicians with experience in aerospace, automotive and medical industries ensure each calibration meets your specific quality requirements.
Tektronix multi-brand commercial calibration services can calibrate more than 140,000 instruments from 9,000 manufacturers, including the following models from CECOMP ELECTRONICS
Filter By Model
Model | Description | |
---|---|---|
DPG1000B –30V15PSIG | GAUGE / MANOMETER; DIGITAL; COMPOUND; 10 TO <100 PSI (69K to <690KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B-1V14ATMG-5_ -1 - 14 ATM | GAUGE / MANOMETER; DIGITAL; VACUUM; -30 - 0 INHG (206KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B-1V14BARG-5_ -1 - 14 BAR | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 100 TO <1000 PSI (690K to <6.9MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B-1V7ATMG-5_ -1 - 7 ATM | GAUGE / MANOMETER; DIGITAL; VACUUM; -30 - 0 INHG (206KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B-1V7BARG-5_ -1 - 7 BAR | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 100 TO <1000 PSI (690K to <6.9MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B-30INHG/100PSIG-5 | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 100 TO <1000 PSI (690K to <6.9MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B-30V200INHGG-5_ -30 - 200 INHG | GAUGE / MANOMETER; DIGITAL; VACUUM; -30 - 0 INHG (206KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B-30V400INHGG-5_ -30 - 400 INHG | GAUGE / MANOMETER; DIGITAL; VACUUM; -30 - 0 INHG (206KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B1000INHGG-5_ 0 - 1000 INHG | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 100 TO <1000 PSI (690K to <6.9MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B1000MBARA-5_ 0 - 1000 MBAR ABS | GAUGE / MANOMETER; DIGITAL; PRESSURE, ABSOLUTE; 10 TO <100 PSI (69K to <690KPA); 0.25 TO 1% FS | Get a Fast Quote |
DPG1000B1000MBARG-5_ 0 - 1000 MBAR | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 10 TO <100 PSI (69K to <690KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B1000MBARVAC-5_ -1000 - 0 MBAR | GAUGE / MANOMETER; DIGITAL; VACUUM; -30 - 0 INHG (206KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B1000PSIG-5_ 0 - 1000 PSI | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 1000 TO 10000 PSI (6.9M to 69MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B1000PSIG-ON | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 1000 TO 10000 PSI (6.9M to 69MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B100PSID-5 | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 100 TO <1000 PSI (690K to <6.9MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B100PSIG-5 | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 100 TO <1000 PSI (690K to <6.9MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B100PSIG-5_ 0 - 100 PSI | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 100 TO <1000 PSI (690K to <6.9MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B100PSIGA-5_ 0 - 100 PSIA | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 100 TO <1000 PSI (690K to <6.9MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B10INHGG-5_ 0 - 10 INHG | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 1 TO <10 PSI (6.9K to <69KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B1150FTH20-5_ 0 - 1150 FTH20 | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 100 TO <1000 PSI (690K to <6.9MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B120INHGG-5_ 0 - 120 INHG | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 10 TO <100 PSI (69K to <690KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B12FTH20-5_ 0 - 12 FTH20 | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 1 TO <10 PSI (6.9K to <69KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B140ATMG-5_ 0 - 140 ATM | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 1000 TO 10000 PSI (6.9M to 69MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B140BARG-5_ 0 - 140 BAR | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 1000 TO 10000 PSI (6.9M to 69MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B140FTH20-5_ 0 - 140 FTH20 | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 10 TO <100 PSI (69K to <690KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B140INH20G-5_ 0 - 140 INH20 | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 1 TO <10 PSI (6.9K to <69KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B140INH20G-ON | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 100 TO <1000 PSI (690K to <6.9MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B14ATMG-5_ 0 - 14 ATM | GAUGE / MANOMETER; DIGITAL; COMPOUND; 100 TO <1000 PSI (690K to <6.9MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B14BARG-5_ 0 - 14 BAR | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 100 TO <1000 PSI (690K to <6.9MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B15PSIA-5_ 0 - 15 PSIA | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 10 TO <100 PSI (69K to <690KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B15PSIG-5_ 0 - 15 PSI | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 10 TO <100 PSI (69K to <690KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B1ATMA-5_ 0 - 1 ATMA | GAUGE / MANOMETER; DIGITAL; PRESSURE, ABSOLUTE; 10 TO <100 PSI (69K to <690KPA); 0.25 TO 1% FS | Get a Fast Quote |
DPG1000B1ATMG-5_ 0 - 1 ATM | GAUGE / MANOMETER; DIGITAL; COMPOUND; 10 TO <100 PSI (69K to <690KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B1BARA-5_ 0 - 1 BARA | GAUGE / MANOMETER; DIGITAL; PRESSURE, ABSOLUTE; 10 TO <100 PSI (69K to <690KPA); 0.25 TO 1% FS | Get a Fast Quote |
DPG1000B1BARG-5_ 0 - 1 BAR | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 10 TO <100 PSI (69K to <690KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B1BARVAC-5_ -1 - 0 BAR | GAUGE / MANOMETER; DIGITAL; VACUUM; -30 - 0 INHG (206KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B2000INHGG-5_ 0 - 2000 INHG | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 100 TO <1000 PSI (690K to <6.9MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B2000MBARA-5_ 0 - 2000 MBAR ABS | GAUGE / MANOMETER; DIGITAL; PRESSURE, ABSOLUTE; 10 TO <100 PSI (69K to <690KPA); 0.25 TO 1% FS | Get a Fast Quote |
DPG1000B2000MBARG-5_ 0 - 2000 MBAR | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 10 TO <100 PSI (69K to <690KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B2000PSIG-5_ 0 - 2000 PSI | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 1000 TO 10000 PSI (6.9M to 69MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B200ATMG-5_ 0 - 200 ATM | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 1000 TO 10000 PSI (6.9M to 69MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B200BARG-5_ 0 - 200 BAR | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 1000 TO 10000 PSI (6.9M to 69MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B200INHGA-5_ 0 - 200 INHG ABS | GAUGE / MANOMETER; DIGITAL; PRESSURE, ABSOLUTE; 10 TO <100 PSI (69K to <690KPA); 0.25 TO 1% FS | Get a Fast Quote |
DPG1000B200INHGG-5_ 0 - 200 INHG | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 10 TO <100 PSI (69K to <690KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B200MBARG-5_ 0 - 200 MBAR | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 1 TO <10 PSI (6.9K to <69KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B200PSIG-5 | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 100 TO <1000 PSI (690K to <6.9MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B200PSIG-5_ 0 - 200 PSI | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 100 TO <1000 PSI (690K to <6.9MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B200PSIG-ON | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 100 TO <1000 PSI (690K to <6.9MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B20ATMG-5_ 0 - 20 ATM | GAUGE / MANOMETER; DIGITAL; COMPOUND; 100 TO <1000 PSI (690K to <6.9MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B20BARG-5_ 0 - 20 BAR | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 100 TO <1000 PSI (690K to <6.9MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B2300FTH20-5_ 0 - 2300 FTH20 | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 100 TO <1000 PSI (690K to <6.9MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B230FTH20-5_ 0 - 230 FTH20 | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 10 TO <100 PSI (69K to <690KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B24OZINA-5_ 0 - 24 OZ-IN² ABS | GAUGE / MANOMETER; DIGITAL; PRESSURE, ABSOLUTE; 1 TO <10 PSI (6.9K to <69KPA); 0.25 TO 1% FS | Get a Fast Quote |
DPG1000B24OZING-5_ 0 - 24 OZ-IN² | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 1 TO <10 PSI (6.9K to <69KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B24OZINVAC-5_ -24 - 0 OZ-IN² | GAUGE / MANOMETER; DIGITAL; VACUUM; -30 - 0 INHG (206KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B2ATMA-5_ 0 - 2 ATMA | GAUGE / MANOMETER; DIGITAL; PRESSURE, ABSOLUTE; 10 TO <100 PSI (69K to <690KPA); 0.25 TO 1% FS | Get a Fast Quote |
DPG1000B2ATMG-5_ 0 - 2 ATM | GAUGE / MANOMETER; DIGITAL; COMPOUND; 10 TO <100 PSI (69K to <690KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B2BARA-5_ 0 - 2 BARA | GAUGE / MANOMETER; DIGITAL; PRESSURE, ABSOLUTE; 10 TO <100 PSI (69K to <690KPA); 0.25 TO 1% FS | Get a Fast Quote |
DPG1000B2BARG-5_ 0 - 2 BAR | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 10 TO <100 PSI (69K to <690KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B3-30V100PSIG-5_ -30 - 100 INHG | GAUGE / MANOMETER; DIGITAL; VACUUM; -30 - 0 INHG (206KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B3-30V15PSIG-5_ -30 - 15 INHG | GAUGE / MANOMETER; DIGITAL; VACUUM; -30 - 0 INHG (206KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B3-30V200PSIG-5_ -30 - 200 INHG | GAUGE / MANOMETER; DIGITAL; VACUUM; -30 - 0 INHG (206KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B3000PSIG-10 | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 1000 TO 10000 PSI (6.9M to 69MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B3000PSIG-5 | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 1000 TO 10000 PSI (6.9M to 69MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B3000PSIG-5_ 0 - 3000 PSI | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 1000 TO 10000 PSI (6.9M to 69MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B300PSIG-5_ 0 - 300 PSI | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 100 TO <1000 PSI (690K to <6.9MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B30INHGA-5_ 0 - 30 INHG ABS | GAUGE / MANOMETER; DIGITAL; PRESSURE, ABSOLUTE; 10 TO <100 PSI (69K to <690KPA); 0.25 TO 1% FS | Get a Fast Quote |
DPG1000B30INHGG-5_ 0 - 30 INHG | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 10 TO <100 PSI (69K to <690KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B30INHGVAC-5_ -30 - 0 INHG | GAUGE / MANOMETER; DIGITAL; VACUUM; -30 - 0 INHG (206KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B30PSIG-5_ 0 - 30 PSI | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 10 TO <100 PSI (69K to <690KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B30PSIGA-5_ 0 - 30 PSIA | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 10 TO <100 PSI (69K to <690KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B340ATMG-5_ 0 - 340 ATM | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 1000 TO 10000 PSI (6.9M to 69MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B34ATMG-5_ 0 - 34 ATM | GAUGE / MANOMETER; DIGITAL; COMPOUND; 100 TO <1000 PSI (690K to <6.9MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B350BARG-5_ 0 - 350 BAR | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 1000 TO 10000 PSI (6.9M to 69MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B350MBARG-5_ 0 - 350 MBAR | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 1 TO <10 PSI (6.9K to <69KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B35BARG-5_ 0 - 35 BAR | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 100 TO <1000 PSI (690K to <6.9MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B35FTH20-5_ 0 - 35 FTH20 | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 10 TO <100 PSI (69K to <690KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B4000INHGG-5_ 0 - 4000 INHG | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 1000 TO 10000 PSI (6.9M to 69MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B400INH20G-5_ 0 - 400 INH20 | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 10 TO <100 PSI (69K to <690KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B400INH20G-5_ 0 - 400 INH20 ABS | GAUGE / MANOMETER; DIGITAL; PRESSURE, ABSOLUTE; 10 TO <100 PSI (69K to <690KPA); 0.25 TO 1% FS | Get a Fast Quote |
DPG1000B400INH20VAC-5_ -400 - 0 INH20 | GAUGE / MANOMETER; DIGITAL; VACUUM; -30 - 0 INHG (206KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B400INHGG-5_ 0 - 400 INHG | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 100 TO <1000 PSI (690K to <6.9MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B4600FTH20-5_ 0 - 4600 FTH20 | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 1000 TO 10000 PSI (6.9M to 69MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B480FTH20-5_ 0 - 480 FTH20 | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 100 TO <1000 PSI (690K to <6.9MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B48OZINA-5_ 0 - 48 OZ-IN² ABS | GAUGE / MANOMETER; DIGITAL; PRESSURE, ABSOLUTE; 1 TO <10 PSI (6.9K to <69KPA); 0.25 TO 1% FS | Get a Fast Quote |
DPG1000B48OZING-5_ 0 - 48 OZ-IN² | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 1 TO <10 PSI (6.9K to <69KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B4ATMG-5_ 0 - 4 ATM | GAUGE / MANOMETER; DIGITAL; COMPOUND; 10 TO <100 PSI (69K to <690KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B4BARG-5_ 0 - 4 BAR | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 10 TO <100 PSI (69K to <690KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B5000PSIG-10 | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 1000 TO 10000 PSI (6.9M to 69MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B5000PSIG-5 | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 1000 TO 10000 PSI (6.9M to 69MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B5000PSIG-5_ 0 - 5000 PSI | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 1000 TO 10000 PSI (6.9M to 69MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B5000PSIG-ON | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 1000 TO 10000 PSI (6.9M to 69MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B500PSIG-5_ 0 - 500 PSI | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 100 TO <1000 PSI (690K to <6.9MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B5OZING-5_ 0 - 5 OZ-IN² | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 1 TO <10 PSI (6.9K to <69KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B600INHGG-5_ 0 - 600 INHG | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 100 TO <1000 PSI (690K to <6.9MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B60INHGA-5_ 0 - 60 INHG ABS | GAUGE / MANOMETER; DIGITAL; PRESSURE, ABSOLUTE; 10 TO <100 PSI (69K to <690KPA); 0.25 TO 1% FS | Get a Fast Quote |
DPG1000B60INHGG-5_ 0 - 60 INHG | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 10 TO <100 PSI (69K to <690KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B60PSIG-5_ 0 - 60 PSI | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 10 TO <100 PSI (69K to <690KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B6900FTH20-5_ 0 - 6900 FTH20 | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 1000 TO 10000 PSI (6.9M to 69MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B6INHGG-5_ 0 - 6 INHG | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 1 TO <10 PSI (6.9K to <69KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B700FTH20-5_ 0 - 700 FTH20 | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 100 TO <1000 PSI (690K to <6.9MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B70ATMG-5_ 0 - 70 ATM | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 1000 TO 10000 PSI (6.9M to 69MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B70BARG-5_ 0 - 70 BAR | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 1000 TO 10000 PSI (6.9M to 69MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B70FTH20-5_ 0 - 70 FTH20 | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 10 TO <100 PSI (69K to <690KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B7ATMA-5_ 0 - 7 ATMA | GAUGE / MANOMETER; DIGITAL; PRESSURE, ABSOLUTE; 10 TO <100 PSI (69K to <690KPA); 0.25 TO 1% FS | Get a Fast Quote |
DPG1000B7ATMG-5_ 0 - 7 ATM | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 100 TO <1000 PSI (690K to <6.9MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B7BARG-5_ 0 - 7 BAR | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 100 TO <1000 PSI (690K to <6.9MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B7BARGA-5_ 0 - 7 BARA | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 100 TO <1000 PSI (690K to <6.9MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B7FTH20-5_ 0 - 7 FTH20 | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 1 TO <10 PSI (6.9K to <69KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B850INH20G-5_ 0 - 850 INH20 | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 10 TO <100 PSI (69K to <690KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B850INH20G-5_ 0 - 850 INH20 ABS | GAUGE / MANOMETER; DIGITAL; PRESSURE, ABSOLUTE; 10 TO <100 PSI (69K to <690KPA); 0.25 TO 1% FS | Get a Fast Quote |
DPG1000B85INH20G-5_ 0 - 85 INH20 | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 1 TO <10 PSI (6.9K to <69KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000B8OZING-5_ 0 - 8 OZ-IN² | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 1 TO <10 PSI (6.9K to <69KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG1000BBL200PSI-5 | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 100 TO <1000 PSI (690K to <6.9MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG2000B-1V14ATM_ -1- 14 ATM | GAUGE / MANOMETER; DIGITAL; VACUUM; -30 - 0 INHG (206KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG2000B-1V14BAR-5_ -1 - 14 BAR | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 100 TO <1000 PSI (690K to <6.9MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG2000B-1V7ATM_ -1- 7 ATM | GAUGE / MANOMETER; DIGITAL; VACUUM; -30 - 0 INHG (206KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG2000B-1V7BAR-5_-1 - 7 BAR | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 100 TO <1000 PSI (690K to <6.9MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG2000B-240OZVAC-IN²-5_-240 - 0 OZ-IN² | GAUGE / MANOMETER; DIGITAL; VACUUM; -30 - 0 INHG (206KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG2000B-30V200INHG-5_-30 - 200 INHG | GAUGE / MANOMETER; DIGITAL; VACUUM; -30 - 0 INHG (206KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG2000B-30V400INHG-5_-30 - 400 INHG | GAUGE / MANOMETER; DIGITAL; VACUUM; -30 - 0 INHG (206KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG2000B1000CMH20-5_0 - 1000 CMH20 | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 1 TO <10 PSI (6.9K to <69KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG2000B1000CMH20-5_0 - 1000 CMH20 ABS | GAUGE / MANOMETER; DIGITAL; PRESSURE, ABSOLUTE; 10 TO <100 PSI (69K to <690KPA); 0.25 TO 1% FS | Get a Fast Quote |
DPG2000B1000CMH20VAC-5_-1000 - 0 CMH20 | GAUGE / MANOMETER; DIGITAL; VACUUM; -30 - 0 INHG (206KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG2000B1000INHG-5_0 - 1000 INHG | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 100 TO <1000 PSI (690K to <6.9MPA); 0.25 to 1% FS | Get a Fast Quote |
DPG2000B1000MBAR-5_0 - 1000 MBAR | GAUGE / MANOMETER; DIGITAL; PRESSURE, GAUGE; 10 TO <100 PSI (69K to <690KPA); 0.25 to 1% FS | Get a Fast Quote |
DPG2000B1000MBARVAC-5_-1000 - 0 MBAR | GAUGE / MANOMETER; DIGITAL; VACUUM; -30 - 0 INHG (206KPA); 0.25 to 1% FS | Get a Fast Quote |
