High Voltage Probe - Single Ended
High Voltage Probe - Single Ended
A high voltage single-ended probe is typically used for measuring ground referenced signals up to 40 kV. However, some single-ended probes are designed for instruments with isolated or floating inputs for measurements that are not ground referenced. Users should select probes with a low input capacitance specification (< 4 pF) to minimize the probe’s loading effect on the circuit because a probe with lower input capacitance will offer higher input impedance at higher frequencies.
Tektronix High Voltage Probe solutions offer:
- Best-in-class bandwidth up to 800 MHz
- Best-in-class probe loading with input capacitance as low as 1.8 pF
- The only products with 3rd Party Safety Certification (UL, CSA, ETL)
- Most extensive set of probe accessories
| Model | Bandwidth | Input Impedance | Maximum Voltage | List Price | Buy Online | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P5122
| 200 MHz | 100 MΩ || 4 pF | RMS: 1000 V CAT II | - | |||||||||||||||||||||||||||||||||||||||||
P5100A
| 500 MHz | 40 MΩ || 2.5 pF | Peak: 2.5 kV | - | - | ||||||||||||||||||||||||||||||||||||||||
P5150
| 500 MHz | 40 MΩ || 3.8 pF | Peak: 2.5 kV | - | |||||||||||||||||||||||||||||||||||||||||
TPP0850
| 800 MHz | 40 MΩ || 1.8 pF | Peak: 2.5 kV | - | |||||||||||||||||||||||||||||||||||||||||
P6015A
| 75 MHz | 100 MΩ || 3 pF | 20 kV | - |
| DPO/DSA/MSO70000 | TCA-1MEG Adapter Required |
| DPO7000C | Compatible but requires manual setup |
| MDO3000 | Compatible but requires manual setup |
| MDO4000C | Compatible but requires manual setup |
| MSO/DPO2000 | Compatible but requires manual setup |
| MSO/DPO2000B | Compatible but requires manual setup |
| MSO/DPO3000 | Compatible but requires manual setup |
| MSO/DPO4000 | Compatible but requires manual setup |
| MSO/DPO5000 | Compatible but requires manual setup |
| MSO/DPO5000B | Compatible but requires manual setup |
| MSO4000B | Compatible but requires manual setup |
| TBS1000/TBS1000B/TBS1000B-EDU | Compatible but requires manual setup |
| TBS2000 | Compatible but requires manual setup |
| TDS2000 | Compatible but requires manual setup |
| TDS3000 | Compatible but requires manual setup |
| TDS5000 | Compatible but requires manual setup |
| TDS6000 | TCA-1MEG Adapter required |
| TDS7000 | TCA-1MEG Adapter required |
| THS3000 | Compatible but requires manual setup |
| TPS2000 | Compatible but requires manual setup |
100 MΩ || 4 pF
RMS: 1000 V CAT II
| DPO/DSA/MSO70000 | TCA-1MEG Adapter required |
| DPO7000C | Fully Compatible |
| MDO3000 | Fully Compatible |
| MDO4000C | Fully Compatible |
| MSO/DPO2000 | Fully Compatible |
| MSO/DPO2000B | Fully Compatible |
| MSO/DPO3000 | Fully Compatible |
| MSO/DPO4000 | Fully Compatible |
| MSO/DPO5000 | Fully Compatible |
| MSO/DPO5000B | Fully Compatible |
| MSO4000B | Fully Compatible |
| TBS1000/TBS1000B/TBS1000B-EDU | Compatible but requires manual setup |
| TBS2000 | Fully Compatible |
| TDS2000 | Compatible but requires manual setup |
| TDS3000 | Fully Compatible |
| TDS5000 | Fully Compatible |
| TDS6000 | TCA-1MEG Adapter required |
| TDS7000 | TCA-1MEG Adapter required |
40 MΩ || 2.5 pF
Peak: 2.5 kV
RMS: 1000 V CAT II
| DPO/DSA/MSO70000 | TCA-1MEG Adapter required |
| DPO7000C | Compatible but requires manual setup |
| MDO3000 | Compatible but requires manual setup |
| MDO4000C | Compatible but requires manual setup |
| MSO/DPO2000 | Compatible but requires manual setup |
| MSO/DPO2000B | Compatible but requires manual setup |
| MSO/DPO3000 | Compatible but requires manual setup |
| MSO/DPO4000 | Compatible but requires manual setup |
| MSO/DPO5000 | Compatible but requires manual setup |
| MSO/DPO5000B | Compatible but requires manual setup |
| MSO4000B | Compatible but requires manual setup |
| TBS1000/TBS1000B/TBS1000B-EDU | Compatible but requires manual setup |
| TBS2000 | Compatible but requires manual setup |
| TDS2000 | Compatible but requires manual setup |
| TDS3000 | Compatible but requires manual setup |
| THS3000 | Compatible but requires manual setup |
| TPS2000 | Compatible but requires manual setup |
| TDS5000 | TCA-1MEG Adapter required |
| TDS6000 | TCA-1MEG Adapter required |
| TDS7000 | TCA-1MEG Adapter required |
40 MΩ || 3.8 pF
Peak: 2.5 kV
RMS: 1000 V CAT II
| 5 Series MSO | Fully Compatible |
| 5 Series MSO Low Profile | Fully Compatible |
| MDO3000 | Fully compatible but not supported on RF Input |
| MDO4000C | Fully compatible but not supported on RF Input |
| MSO/DPO5000B | Fully Compatible |
| MSO4000B | Fully Compatible |
40 MΩ || 1.8 pF
Peak: 2.5 kV
RMS: 1000 V CAT II
| 5 Series MSO | Fully compatible |
| DPO/DSA/MSO70000 | TCA-1MEG Adapter required |
| DPO7000C | Fully Compatible |
| MDO3000 | Fully compatible but not supported on RF Input |
| MDO4000C | Fully compatible but not supported on RF Input |
| MSO/DPO2000 | Fully Compatible |
| MSO/DPO2000B | Fully Compatible |
| MSO/DPO3000 | Fully Compatible |
| MSO/DPO4000 | Fully Compatible |
| MSO/DPO5000 | Fully Compatible |
| MSO/DPO5000B | Fully Compatible |
| MSO4000B | Fully Compatible |
| TBS1000/TBS1000B/TBS1000B-EDU | Compatible but requires manual setup |
| TBS2000 | Fully Compatible |
| TDS2000 | Compatible but requires manual setup |
| TDS3000 | Fully Compatible |
| TDS5000 | Fully Compatible |
| TDS6000 | TCA-1MEG Adapter required |
| TDS7000 | TCA-1MEG Adapter required |
100 MΩ || 3 pF
20 kV| Tektronix Oscilloscope Accessories Selection Guide Tektronix oscilloscope probes and accessories allow you to adapt your oscilloscope to your specific application needs and environment. Literature number: 60K-14232-4 | Application Note | 02 Jan 2019 |
| Voltage Probe Standard Compliance Update Compliance Update Part number: 061436800 | User | |
| P5100A & P5150 This manual describes the procedures to verify the warranted specifications of the P5100A probe and to make internal adjustments to both probes. Part number: 077053002 | Service | |
| P5100A This manual describes the use of the probe and accessories. Part number: 071288200 | User | |
| TPP0850 Probe This manual describes the use of the probe and accessories. Part number: 071288400 | User | |
| Tektronix Supplemental, 071329404 Product Information Sheet for People‚s Republic of China
This sheet contains supplemental product information for the People‚s Republic of China. Part number: 071329404 | User | |
| P5122 This manual covers the operation of the probe and the standard accessories. Part number: 071272003 | User | |
| Probes and Accessories Declassification & Security
This document includes information that is necessary to clear or sanitize the product so it can be removed from a secured area, such as when returning the product for repair. Part number: 071238400 | Declassification | |
| TPH1000 This document provides instructions for using the probe holder to easily probe circuits and test points for hands-free operation. Part number: 071289400 | Primary User | |
| Tektronix Supplemental, 071296605 Product Information Sheet for People‚s Republic of China
This sheet contains supplemental product information for the People‚s Republic of China. Part number: 071296605 | User | |
| P6015A This document contains information that supports basic instrument operation as well as how to service to the module level. Part number: 070822305 | Primary User | |
| ABCs of Probes Primer Literature number: 60Z-6053-14 | Primer | 09 Nov 2018 |
| P5100A This manual describes the use of the probe and accessories. Part number: 071288203 | Primary User | |
| P5120 200 MHz Passive High-Voltage Probe This document is targeted to product users and explains operation and/or installation procedures. It may also provide information about features and functions, applications and troubleshooting. Part number: 071146300 | Primary User | |
| TPP0850 This manual describes the use of the probe and accessories. Part number: 071288402 | Primary User |
