MDO3000 Mixed Domain Oscilloscope
MDO3000 Mixed Domain Oscilloscope
The MDO3000 Mixed Domain Oscilloscope features up to six integrated instruments, including options like a spectrum analyzer, function generator and more, giving you the ability to capture analog, digital and RF signals with one scope. You can even add instruments, analysis functions and upgrade bandwidth as your design challenges evolve.
See all oscilloscopes »
Up to 1 GHz
10 Mpoints
2 or 4
Up to 5 GS/s
A powerful scope is only the start.

Today’s engineering world is dominated by multi-core processors, serial buses, and wireless interfaces. At the heart of the MDO3000 is a tried-and-true Tektronix oscilloscope paired with a base spectrum analyzer and digital voltmeter. Then you can customize it to your testing needs. Add 16 logic channels, a 50 MHz arbitrary/function generator, protocol analysis, and an expanded 3 GHz spectrum analyzer to help tackle today’s—and tomorrow’s—complex designs.
Highlights
- Award winning oscilloscope with 125 trigger combinations
- 10 Mpoint record length with Wave Inspector® controls
- Base spectrum analyzer included
- Add instruments and functionality as your testing needs evolve
Accurate Measurements Matter

Put simply, the MDO3000 Series scope is designed to make the most accurate measurements in the industry. While many other instruments only offer low-resolution display data, the MDO3000 takes measurements on actual acquisition data, providing an unrivaled view into your designs. In fact, we’re so confident in the MDO3000 will give you total confidence in your measurements that we guarantee our specifications. After all, measurement accuracy impacts design integrity. Why settle for anything less than exact?
18 guaranteed specs. Class-leading accuracy. Read why that matters
The best probes at the best price: free.

Probes should not be overlooked as a key element in the measurement signal path. When you buy an MDO3000 you get the industry’s best probes free. Featuring industry-best loading of 3.9 pF and high bandwidth to match your oscilloscope, the TPP-series probes will be your go-to probe for everyday use.
See how probes affect your measurements
Read how Tektronix probes improve accuracy
Highlights
- TPP-series probes included standard, one per analog channel
- Industry-best capacitive probe loading of 3.9 pF
- 250 MHz, 500 MHz or 1 GHz probe bandwidth to match the scope’s bandwidth
Make Wireless Measurements like an RF Expert – without having to become one

Are wireless communications and EMI considerations pulling you from your comfort zone? Or are you an RF expert who needs an oscilloscope capable of making time and frequency domain measurements? Either way, the MDO3000 oscilloscope with a built-in spectrum analyzer is up to the task. Unlike other oscilloscopes that offer FFT “spectrum analysis”, only the MDO3000 has a true spectrum analyzer built right in, enabling you to perform RF measurements up to 3 GHz without having to leave the comfort of your scope.
MDO3000 series vs. regular scope FFTs
Highlights
- Base spectrum analyzer, included standard
- Available 3 GHz spectrum analyzer upgrade
- Industry’s only true integrated spectrum analyzer hardware
Accidents happen. Make sure you're protected.
We have the only plan in the industry to offer coverage for accidental damage. Yes, this includes screen damage, spills, broken mounts, and electrostatic discharge or electronic overstress events. Reduce unplanned repair or replacement costs with our Total Protection Plan. Watch the video or click below to learn more.
Models
| Model | Analog Bandwidth | Sample Rate | Record Length | Analog Channels | Digital Channels | Spectrum Analyzer | Function Generator Output | List Price |
|---|---|---|---|---|---|---|---|---|
| MDO3012 | 100 MHz | 2.5 GS/s | 10 Mpoints | 2 | 16 (optional) | Up to 3 GHz | 1 (optional) | - |
| MDO3014 | 100 MHz | 2.5 GS/s | 10 Mpoints | 4 | 16 (optional) | Up to 3 GHz | 1 (optional) | - |
| MDO3022 | 200 MHz | 2.5 GS/s | 10 Mpoints | 2 | 16 (optional) | Up to 3 GHz | 1 (optional) | - |
| MDO3024 | 200 MHz | 2.5 GS/s | 10 Mpoints | 4 | 16 (optional) | Up to 3 GHz | 1 (optional) | - |
| MDO3032 | 350 MHz | 2.5 GS/s | 10 Mpoints | 2 | 16 (optional) | Up to 3 GHz | 1 (optional) | - |
| MDO3034 | 350 MHz | 2.5 GS/s | 10 Mpoints | 4 | 16 (optional) | Up to 3 GHz | 1 (optional) | - |
| MDO3052 | 500 MHz | 2.5 GS/s | 10 Mpoints | 2 | 16 (optional) | Up to 3 GHz | 1 (optional) | - |
| MDO3102 | 1 GHz | 5 GS/s | 10 Mpoints | 2 | 16 (optional) | Up to 3 GHz | 1 (optional) | - |
| MDO3054 | 500 MHz | 2.5 GS/s | 10 Mpoints | 4 | 16 (optional) | Up to 3 GHz | 1 (optional) | - |
| MDO3104 | 1 GHz | 5 GS/s | 10 Mpoints | 4 | 16 (optional) | Up to 3 GHz | 1 (optional) | - |
1 (optional)
1 (optional)
1 (optional)
1 (optional)
1 (optional)
1 (optional)
1 (optional)
1 (optional)
1 (optional)
1 (optional)
| Model | Analog Bandwidth | Sample Rate | Record Length | Analog Channels | Digital Channels | Spectrum Analyzer | Function Generator Output | List Price |
|---|---|---|---|---|---|---|---|---|
| MDO3012 | 100 MHz | 2.5 GS/s | 10 Mpoints | 2 | 16 (optional) | Up to 3 GHz | 1 (optional) | - |
| MDO3014 | 100 MHz | 2.5 GS/s | 10 Mpoints | 4 | 16 (optional) | Up to 3 GHz | 1 (optional) | - |
| MDO3022 | 200 MHz | 2.5 GS/s | 10 Mpoints | 2 | 16 (optional) | Up to 3 GHz | 1 (optional) | - |
| MDO3024 | 200 MHz | 2.5 GS/s | 10 Mpoints | 4 | 16 (optional) | Up to 3 GHz | 1 (optional) | - |
| MDO3032 | 350 MHz | 2.5 GS/s | 10 Mpoints | 2 | 16 (optional) | Up to 3 GHz | 1 (optional) | - |
| MDO3034 | 350 MHz | 2.5 GS/s | 10 Mpoints | 4 | 16 (optional) | Up to 3 GHz | 1 (optional) | - |
| MDO3052 | 500 MHz | 2.5 GS/s | 10 Mpoints | 2 | 16 (optional) | Up to 3 GHz | 1 (optional) | - |
| MDO3102 | 1 GHz | 5 GS/s | 10 Mpoints | 2 | 16 (optional) | Up to 3 GHz | 1 (optional) | - |
| MDO3054 | 500 MHz | 2.5 GS/s | 10 Mpoints | 4 | 16 (optional) | Up to 3 GHz | 1 (optional) | - |
| MDO3104 | 1 GHz | 5 GS/s | 10 Mpoints | 4 | 16 (optional) | Up to 3 GHz | 1 (optional) | - |
1 (optional)
1 (optional)
1 (optional)
1 (optional)
1 (optional)
1 (optional)
1 (optional)
1 (optional)
1 (optional)
1 (optional)
| Tektronix MDO3000 |
Tektronix MDO4000C |
Keysight 3000T |
LeCroy WaveSurfer 3000 |
R&S RTM2000 |
|
|---|---|---|---|---|---|
| Bandwidth | 100 MHz to 1 GHz | 200 MHz to 1 GHz | 100 MHz to 1 GHz | 200 MHz to 750 MHz | 200 MHz to 1 GHz |
| Upgradeable Bandwidth | Yes | Yes | Yes | Yes | Yes |
| Analog Channels | 2 or 4 | 4 | 2 or 4 | 2 or 4 | 2 or 4 |
| Analog Sample Rate | Up to 5 GS/s | Up to 5 GS/s | Up to 5 GS/s | Up to 4 GS/s | Up to 5 GS/s |
| Standard Record Length (All Channels) | 10 M | 20 M | 2 M | 10 M | 10 M |
| Integrated Arbitrary/Function Generator | 50 MHz (opt) | 50 MHz (opt) | 20 MHz (opt) | 25 MHz (opt) | -- |
| Integrated Logic Channels (MSO) | 16 (opt) | 16 (opt) | 16 (opt) | 16 (opt) | 16 (opt) |
| Integrated Hardware Spectrum Analyzer | Up to 3 GHz (opt) | Up to 6 GHz (opt) | -- | -- | -- |
| Full Synchronization of Analog, Digital and RF | -- | Yes | -- | -- | -- |
| Standard Probes | Up to 1 GHz Passive | Up to 1 GHz Passive | Up to 500 MHz Passive | Up to 500 MHz Passive | Up to 500 MHz Passive |
| Standard Warranty | 3 years | 3 years | 3 years | 3 years | 3 years |
Embedded Serial Bus Trigger, Decode and Analysis

A single serial bus signal often includes address, control, data, and clock information; making isolating events of interest difficult. The serial application modules for the MDO3000 series transform the oscilloscope into a robust tool for debugging serial buses with automatic trigger, decode, and search.
Highlights
- I2C, SPI, RS-232 / 422 / 485 / UART
- CAN/CAN FD, LIN, FlexRay
- I2S/LJ/RJ/TDM
- MIL-STD-1553 , USB
Power Measurements and Analysis

The quest for ever-higher energy efficiency is placing new demands on designers and test instruments alike. Standby power constraints, higher switching speeds and signal ranges, lower-leakage semiconductor devices are pushing test conditions to new extremes. The MDO3000 offers power test solutions to address these ever evolving requirements.
Highlights
- Power loss measurement at switching device
- Measurement and analysis of ripple and noise
- Characterization of power semiconductor devices
- Debugging active power factor correction circuits
Watch this video on Troubleshooting Power Distribution in Embedded Systems
Read this app note on Power Supply Measurement & Analysis with Bench Oscilloscopes
Electromagnetic Interference (EMI) and Electromagnetic Compatibility (EMC)

When performing design EMI/EMC testing, there is always risk it will fail; leading to schedule and budget issues. The MDO3000 with built-in spectrum analyzer enables you to perform pre-compliance testing in your lab - greatly improving the probability of a successful first pass of full EMI compliance testing.
Watch this video to see How to Locate Sources of Emissions for EMI Troubleshooting
Automotive Buses – CAN/CAN FD Trigger, Decode & Analysis

The technical requirements of today’s automobiles require more sophisticated and sensitive electronic components and systems than ever. With six instruments in one, the Tektronix MDO3000 was developed to help meet the challenges for testing and verification of these advanced technologies. Now a single instrument can be used for:
- Debugging & verifying CAN FD, CAN, LIN and FlexRay
- High power testing for hybrid/electric vehicles
- Verifying in-car wireless systems
- New component eval (MEMS sensors, LED drivers, LEDs
| Data Sheet | Software Package / Software Option | Description | Configure and Quote |
|---|---|---|---|
| MDO3AERO | Application Module; Aerospace serial triggering and analysis (MIL-STD-1553, ARINC429) | Configure & Quote | |
| MDO3AUDIO | Application Module; Audio serial triggering and analysis (I2S, LJ, RJ, TDM) | Configure & Quote | |
| MDO3AUTO | Application Module; Automotive serial Triggering, Decoding and Analysis (CAN, CAN FD, LIN) | Configure & Quote | |
| MDO3BND | Application Module; Bundle module for MDO3000 Series (Includes MDO3AERO,MDO3AUDIO, MDO3AUTO,MDO3COMP,MDO3EMBD,MDO3FLEX,MDO3LMT,MDO3PWR,MDO3USB) | Configure & Quote | |
| MDO3COMP | Application Module; Computer serial triggering and analysis (RS-232/422/485/UART) | Configure & Quote | |
| MDO3EMBD | Application Module; Embedded serial triggering and analysis (I2C, SPI) | Configure & Quote | |
| MDO3FLEX | Application Module; FlexRay serial triggering and analysis (FlexRay) | Configure & Quote | |
| MDO3LMT | Application Module; Limit/Mask test | Configure & Quote | |
| MDO3PWR | Application Module; Power measurement and analysis | Configure & Quote | |
| MDO3SEC | Add password protected security to enable or disable all communication ports and firmware upgrades to any MDO3000 Series oscilloscope | Configure & Quote |
| Datasheet Link | Probe | Description | Configure and Quote |
|---|---|---|---|
| A621 | Current Probe: 50 kHz, 10 mA to 2000 A, AC, BNC | Configure & Quote | |
| A622 | Current Probe: 100 kHz, 10 mA to 100 A, AC/DC, BNC | Configure & Quote | |
| TCP0020 | Probe, AC/DC Current; 20 Amp; 50 MHz BW; TekVPI Interface; Certificate of Traceable Calibration Standard | Configure & Quote | |
| TCP0030A | Probe, AC/DC Current; 30 Amp DC, DC TO 120 MHZ; with TekVPI Interface; Certificate of Traceable Calibration Standard | Configure & Quote | |
| TCP0150 | Current Probe: 20 MHz, 5 mA to 212 A, AC/DC, TekVPI | Configure & Quote | |
| TCP303 | PROBE; AC/DC CURRENT; DC-15MHZ,150A DC, CERTIFICATE OF TRACEABLE CALIBRATION STANDARD | Configure & Quote | |
| TCP305A | Probe, AC/DC Current; 50Amp DC, DC-50MHZ, Certificate of Traceable Calibration Standard | Configure & Quote | |
| TCP312A | Probe, AC/DC Current; 30 Amp DC, DC-100MHZ, Certificate of Traceable Calibration Standard | Configure & Quote | |
| TCP404XL | PROBE; AC/DC CURRENT, DC-2MHZ, 500A DC, 750A DC DERATED WITH DUTY CYCLE,CERTIFICATE OF TRACEABLE CALIBRATION STANDARD | Configure & Quote |
| Datasheet Link | Probe | Description | Configure and Quote |
|---|---|---|---|
| ADA400A | AMPLIFIER, DIFF; MICROVOLT, DIFFERENTIAL, - CERTIFICATE OF TRACEABLE CALIBRATION STANDARD | Configure & Quote | |
| TDP1500 | Differential Probe: 1.5 GHz, 1X/10X, +/-8.5V, TekVPI | Configure & Quote | |
| TDP3500 | Differential Probe: 3.5 GHz, 5X, +/- 2V, TekVPI | Configure & Quote |
| Datasheet Link | Probe | Description | Configure and Quote |
|---|---|---|---|
| TAP1500 | Active Probe: 1.5 GHz, 10X, Single-ended, TekVPI | Configure & Quote | |
| TAP2500 | Active Probe: 2.5 GHz, 10X, Single-ended, TekVPI | Configure & Quote | |
| TAP3500 | Active Probe: 3.5 GHz, 10X, Single-ended, TekVPI | Configure & Quote |
| Datasheet Link | Probe | Description | Configure and Quote |
|---|---|---|---|
| TDP0500 | Differential Probe: 500 MHz, 5X/50X, +/- 42V, TekVPI | Configure & Quote | |
| TDP1000 | Differential Probe: 1 GHz, 5X/50X, +/- 42V, TekVPI | Configure & Quote | |
| THDP0100 | Differential PROBE; 100 MHZ TekVPI DIFFERENTIAL HIGH VOLTAGE PROBE | Configure & Quote | |
| THDP0200 | Differential PROBE; 200 MHZ TekVPI DIFFERENTIAL HIGH VOLTAGE PROBE | Configure & Quote | |
| TMDP0200 | Differential PROBE; 200 MHZ TekVPI DIFFERENTIAL MEDIUM VOLTAGE PROBE;TMPD0200 | Configure & Quote |
| Datasheet Link | Probe | Description | Configure and Quote |
|---|---|---|---|
| TIVH02 | IsoVu optically isolated differential probe, 200 MHz, TekVPI, 3 m cable, includes 50X(MMCX50X) and 500X(SQPIN500X) tips | Configure & Quote | |
| TIVH02L | IsoVu optically isolated differential probe, 200 MHz, TekVPI, 10 m cable, includes 50X(MMCX50X) and 500X(SQPIN500X) tips | Configure & Quote | |
| TIVH05 | IsoVu optically isolated differential probe, 500 MHz, TekVPI, 3 m cable, includes 50X(MMCX50X) and 500X(SQPIN500X) tips | Configure & Quote | |
| TIVH05L | IsoVu optically isolated differential probe, 500 MHz, TekVPI, 10 m cable, includes 50X(MMCX50X) and 500X(SQPIN500X) tips | Configure & Quote | |
| TIVH08 | IsoVu optically isolated differential probe, 800 MHz, TekVPI, 3 m cable, includes 50X(MMCX50X) and 500X(SQPIN500X) tips | Configure & Quote | |
| TIVH08L | IsoVu optically isolated differential probe, 800 MHz, TekVPI, 10 m cable, includes 50X(MMCX50X) and 500X(SQPIN500X) tips | Configure & Quote | |
| TIVM1 | IsoVu optically isolated differential probe, 1 GHz, TekVPI, 3 m cable, includes 5X(IVTIP5X) and 25X(IVTIP25X) tips | Configure & Quote | |
| TIVM1L | IsoVu optically isolated differential probe, 1 GHz, TekVPI, 10 m cable, includes 5X(IVTIP5X) and 25X(IVTIP25X) tips | Configure & Quote |
| Datasheet Link | Probe | Description | Configure and Quote |
|---|---|---|---|
| TPP0100 | Passive Probe: 100 MHz, 10X, BNC | Configure & Quote | |
| TPP0200 | Passive Probe: 200 MHz, 10X, BNC | Configure & Quote | |
| TPP0250 | Passive Probe: 250 MHz, 10X, TekVPI | Configure & Quote | |
| TPP0500B | Passive Probe: 500 MHz, 10X, TekVPI | Configure & Quote | |
| TPP0502 | Passive Probe: 500 MHz, 2X, TekVPI | Configure & Quote | |
| TPP1000 | Passive Probe: 1 GHz, 10X, TekVPI | Configure & Quote |
| Datasheet Link | Probe | Description | Configure and Quote |
|---|---|---|---|
| TPP0850 | High Voltage Probe: 800 MHz, 50X, 2.5 kV, Single-ended, TekVPI | Configure & Quote |
| Data Sheet | Accessory | Description |
|---|---|---|
| 119414600 | PROBE SET; RF MEASUREMENT,NEAR FIELD PROBE SET,PASSIVE,HAND HELD | |
| 119660900 | ANTENNA; RUBBER COVERED,W/BNC CONNECTOR,KD4 VHF,UNTUNED,RUBBER CAP GLUED ON | |
| ACD3000 | Soft carrying case for MDO3000 Series oscilloscopes | |
| HCTEK4321 | Hard Carrying Case | |
| MDO3AFG | Add (1) channel arbitrary function generator to MDO3000 Series oscilloscope | |
| MDO3MSO | Add (16) Digital channels with P6316 logic probe to MDO3000 Series oscilloscope | |
| MDO3SA | Increase spectrum analyzer input frequency to 3GHz on MDO3000 Series oscilloscope | |
| P6316 | MSO PROBE; 16 CHANNEL GENERAL PURPOSE PROBE | |
| RMD3000 | Rackmount Kit | |
| TEK-USB-488 | USB TO IEEE488 (GPIB) COMMUNICATIONS ADAPTOR FOR USBTMC-USB488 COMPLIANT TEKTRONIX INSTRUMENTS | |
| TPA-BNC | Probe adapter from TekProbe-BNC to TekVPI | |
| TPA-N-PRE | External Preamp., TPA Connector, SMA input | |
| TPA-N-VPI | Probe adapter from Type-N connector to TekVPI |
| Mixed Domain Oscilloscopes MDO3000 Series Datasheet Today's integrated designs need an oscilloscope that is just as integrated - such as the MDO3000 Mixed Domain Oscilloscope (MDO) Series. It is the ultimate 6-in-1 integrated oscilloscope that includes an integrated spectrum analyzer, arbitrary function g Literature number: 48W-30020-11 | Datasheet | |
| KickStart Instrument Control Software Version 2.2.0 (Windows 10, 8, 7 compatible) "KickStart Software for the PC enables quick test setup and data visualization when using one or more instruments. Key Features• Save time by automating data collection of millions of readings.• Set up a multi-instrument test with the ability to… Part number: KICKSTART-2.2.0 | Application | |
| TEKVISA Connectivity Software - V4.2.0 TekVISA is the Tektronix implementation of VISA (Virtual Instrument Software Architecture), an industry-standard communication protocol.When installed on a PC, TekVISA provides communication with instruments that are connected to the PC via various… Part number: 066093812 | Driver | |
| Oscilloscope Selection Guide From basic signal-checking to high-performance analysis, this selection guide gives an overview of the complete range of oscilloscopes from Tektronix. Literature number: 46W-31080-7 | Selection Guide | 04 Nov 2019 |
| Serial Support Using Tektronix Oscilloscopes and Optional Software Tektronix oscilloscopes offer a portfolio of optional analysis capabilities to simplify serial bus debug or compliance verification. This selection matrix shows which serial standards are supported by each of the oscilloscope series. Literature number: 55W-29028-13 | Selection Guide | 31 Oct 2019 |
| DPO3VID, MDO3000, MSO3x series video trigger 75 ohm input. On our past MSO/DPO3000 Series products, we had an extended video analysis module. Well, we have now made all that capability standard on the MDO3000. And the 500MHz models and below also have a native 75 Ohm input termination – the native impedance of… | FAQ ID: 781581 | 22 Oct 2019 |
| KickStart Instrument Control Software Version 2.1.1 (Windows 10, 8, 7 compatible) """KickStart Software for the PC enables quick test setup and data visualization when using one or more instruments. Key Features• Save time by automating data collection of millions of readings.• Set up a multi-instrument test with the ability to… Part number: KICKSTART-2.1.1 | Application | |
| MDO3000 Series Oscilloscopes
Revision G: This manual contains the specifications and the performance verification procedures for the MDO3000 Series oscilloscopes. Released Sept 2019. Part number: 077097900 | Performance Verification | |
| Tektronix Probe Selection Guide Tektronix probes ensure the highest signal fidelity possible from your device-under-test to your oscilloscope. With over 100 probe choices available, all perfectly matched to our industry-leading oscilloscopes, you can find the probe you need for your… Literature number: 60W_14232_10 | Product Selector Guide | 11 Sep 2019 |
| XYZs of Oscilloscopes Primer After reading this primer, you will be able to: Describe how oscilloscopes work, Describe the differences between analog, digital storage, digital phosphor, and digital sampling oscilloscopes, describe electrical waveform types, understand basic… Literature number: 03Z-8605-7 | Primer | 27 Aug 2019 |
| 3 Series MDO vs. MDO3000 Series This fact sheet compares important specifications and features of the Tektronix 3 Series MDO Mixed Domain Oscilloscope to those of the Tektronix MDO3000 Series Oscilloscopes. Literature number: 48W-61605-0 | Fact Sheet | 19 Aug 2019 |
| DPO2000, MSO2000, DPO3000 and DPO4000, MSO3000 and MSO4000, MDO3000 and MDO4000 and MDO3 IVI Driver - V1.5 The Tektronix MSO/DPO2000, MDO/MSO/DPO3000, MDO/MSO/DPO4000 and MDO3 IVI Driver is an IVI class-compliant driver. It complies with Scope Class specifications (IVI-4.1) as defined by the IVI foundation. An IVI class-compliant specific driver for an… Part number: 066133104 | Driver | |
| Power Supply Measurement and Analysis Primer This primer focuses on switch-mode power supply design measurements using an oscilloscope and application-specific software. Literature number: 55T-18412-6 | Primer | 15 Aug 2019 |
| Tkdpo2k3k4k_ReadWaveform() Function in the IVI-C Driver Keeps Timing Out The Tkdpo2k3k4k_ReadWaveform() function makes use of the Service Request Event in VISA so the scope can notify the driver when it has completed its acquisition and the waveform data is ready to be fetched as opposed to the driver polling the scope for… | FAQ ID: 72221 | 14 Aug 2019 |
| 10 Factors in Choosing a Basic Oscilloscope. Basic oscilloscopes are used as windows into signals for… Literature number: 3GW_60848_1 | Brochure | 13 Aug 2019 |
| What probes are supported on the RF input of the MDO3000 and MDO4000 series? The RF input on the MDO3000 and MDO4000 series has an N connector, so the RF input can support cables, antennas, and other adapters typically used with a spectrum analyzer. The RF input is 50 ohms and it is AC coupled. Below is a listing of some of … | FAQ ID: 64506 | 08 Aug 2019 |
| Tektronix Near Field Probe Kit - Tektronix P/N 119-4146-00 The Tektronix 119-4146-00 Near Field Probe Set is intended to serve as a versatile aid for diagnostic testing of radiated emissions over a broad range of frequencies from below 100 kHz to above 1GHz. The probe set consist of three (3) magnetic field… | FAQ ID: 64501 | 08 Aug 2019 |
| Will the DVM work on the MDO3000 series scope with a probe? Yes, the DVM works through the analog inputs, therefor you can use standard probes. If you have more questions please contact one of our Technical Support Centers and an Application Engineer will quickly answer your questions. | FAQ ID: 69331 | 08 Aug 2019 |
| Which probes are compatible with oscilloscopes with the TekVPI probe interface? There are a couple different types of TekVPI interfaces, one with a notch and one without. The notch was implemented later and was put in place because the front end was designed differently and communicates uniquely with those types of probes. … | FAQ ID: 56226 | 08 Aug 2019 |
| What are some of the benefits of the TekVPI probe interface? The biggest benefits of the TekVPI™ probe interface are versatility and ease of use. Oscilloscopes with TekVPI interface support a wide range of probes including TekVPI probes, BNC and TekProbe-BNC Level 1 probes, and TekProbe-BNC Level 2 probes (via a… | FAQ ID: 56016 | 05 Aug 2019 |









