質問:
What is the difference between the WFM6100+ 7000 and 7100?
回答:
Below is a summary of the differences between the WFM6100, 7000 and 7100:
WFM6100 | WFM7000 | WFM7100 | |
Product Category | Performance monitoring and measurement | Basic monitoring | Performance monitoring and measurement |
XGA display, FlexVu, MyMenu | Yes | Yes | Yes |
Video formats | SD, composite | HD, SD, composite | HD, SD, composite |
Audio formats | Analog, embedded, AES/EBU, Dolby Digital, Dolby E | Analog, embedded, AES/EBU | Analog, embedded, AES/EBU, Dolby Digital, Dolby E |
Fault detection, status, alarms, statistics, logging | Yes | Yes | Yes |
Gamut, safe area grats, closed caption decode | Yes | Yes | Yes |
CaptureVu | Yes | No | Yes |
Measurement | Timing, Lightning, SDI signal analysis, digital data analysis | Timing, Lightning | Timing, Lightning, SDI signal analysis, digital data analysis |
Below is a summary of which options are available for each of the instruments.
Option | Capability | WFM7100 | WFM7000 | WFM6100 |
HD | Support for high definition (HD) digital video | Yes | Yes | Not Available |
SD | Support for standard definition (SD) digital video | Yes | Yes | Yes |
CPS | Support for composite analog video | Yes | Yes | Yes |
DS | Support for digital audio (embedded and AES/EBU inputs) | Yes | Yes | Yes |
AD | Capabilities in option DS plus analog audio monitoring | Yes | Yes | Yes |
DD | Capabilities in option AD plus Dolby Digital (AC-3) monitoring | Yes | Not Available | Yes |
DDE | Capabilities in option AD plus Dolby E monitoring | Yes | Not Available | Yes |
EYE | Basic SDI signal measurement, Eye diagrams, jitter measurements, cable parameters | Yes | Not Available | Yes |
PHY | Capabilities in option EYE plus jitter waveform and Eye parameter measurements | Yes | Not Available | Yes |
DAT | Video and ancillary data analysis | Yes | Not Available | Yes |
FAQの該当製品:
製品シリーズなし
製品:
FAQ ID 64166
すべてのFAQを表示 »