Question :
On the AVG1 module+ what parameters of the signal can be changed+ and what is the range of these changes?
Answer :
There are many signal parameters that can be changed. The table below shows these parameters and the range of variation.
Range For: | Resolution | |||||
NTSC | PAL | |||||
Parameter | Low | High | Low | High | ||
Overall Gain (%) | 0 | 135.1 | 0 | 127.4 | 0.10% | |
Active Video Gain (%) | 0 | 135.1 | 0 | 127.4 | 0.10% | |
Luma Amplitude (%) | 0 | 143.0 | 0 | 146.0 | 0.10% | |
Chroma Gain (%) | 0 | 135.1 | 0 | 127.4 | 0.10% | |
Active R-Y Gain (%) | 0 | 135.1 | 0 | 127.4 | 0.10% | |
Active B-Y Gain (%) | 0 | 190.3 | 0 | 179.8 | 0.10% | |
Burst Amplitude (%) | 0 | 550.0 | 0 | 525.0 | 0.10% | |
Sync Amplitude (%) | 0 | 210.0 | 0 | 200.0 | 0.10% | |
Pedestal Amplitude (mv) | -1000 | 1000 | -1000 | 1000 | .1 mv | |
Chroma Phase Offset (deg) | -179.9 | 180.0 | NA | NA | .1 Deg | |
SCH Phase (deg) | -179.9 | 180.0 | -179.9 | 180.0 | .1 Deg | |
Fsc Frequency Offset (Hz) | -1789772.7 | 1789772.7 | -2216809.3 | 2216809.3 | .1 Hz | |
Time Base Offset (PPM) | -50000 | 50000 | -50000 | 50000 | .01ppm | |
GBR | YPBPR* | SECAM | ||||
Low | High | Low | High | Low | High | |
Overall Gain:Mstr (%) | 0 | 146 | 0 | 143 | 0 | 118 |
Overall Ampl:Ch1 (%) | 0 | 146 | 0 | 143 | 0 | 118 |
Overall Ampl:Ch2 (%) | 0 | 146 | 0 | 174 | 0 | 1000 |
Overall Ampl:Ch3 (%) | 0 | 146 | 0 | 174 | 0 | 1000 |
Active Video Gain:Mstr (%) | 0 | 146 | 0 | 143 | 0 | 118 |
Active Video Ampl:Ch1 (%) | 0 | 146 | 0 | 143 | 0 | 118 |
Active Video Ampl:Ch2 (%) | 0 | 146 | 0 | 174 | 0 | 1000 |
Active Video Ampl:Ch3 (%) | 0 | 146 | 0 | 174 | 0 | 1000 |
Sync Gain:Mstr (%) | 0 | 200 | 0 | 210 | 0 | 200 |
Sync Ampl:Ch1 (%) | 0 | 200 | 0 | 210 | 0 | 200 |
Sync Ampl:Ch2 (%) | 0 | 200 | 0 | 1000 | 0 | 1000 |
Sync Ampl:Ch3 (%) | 0 | 200 | 0 | 1000 | 0 | 1000 |
Pedestal Gainl:Mstr (mv) | -1000 | 1000 | -1000 | 1000 | -1000 | 1000 |
Pedestal Ampl:Ch1 (mv) | -1000 | 1000 | -1000 | 1000 | -1000 | 1000 |
Pedestal Ampl:Ch2 (mv) | -1000 | 1000 | -1000 | 1000 | -1000 | 1000 |
Pedestal Ampl:Ch3 (mv) | -1000 | 1000 | -1000 | 1000 | -1000 | 1000 |
Notes:
1. All ranges specified with 100% color bars for signal
2. Gain ranges vary with the signal.
3. Each setting is done with all others nominalized
* Measured with 525 Beta
This FAQ Applies to:
No product series
Product:
FAQ ID 63906
View all FAQs »