Question :
What video formats and video references are supported by the WFM700/7000 series and WVR7100 series waveform monitors?
Réponses :
The table shown below indicates which video formats are supported by the WFM series and WVR series. The WVR7100 and WFM7000 series supports some video formats that aren't supported by the WFM700 series.
Standard | Image Format | Field/Frame Rate | |||||||
60 Hz | 59.94 Hz | 50 Hz | 30 Hz | 29.97 Hz | 25 Hz | 24 Hz | 23.98 Hz | ||
274M | 1920x1080i | X (D-292)1 | X (E-292)1 | X (F-292)1 | |||||
1920x1080p | X (G-292)1 | X (H-292)1 | X (I-292)1 | X (J-292)1 | X (K-292)1 | ||||
1920x1080sf | X2 | X2 | X2 | X | X | ||||
240M/260M | 1920x1035i | X (A-292)1 | X (B-292)1 | ||||||
296M | 1280x720p | X (M-292)1 | X (M-292)1 | X | X4 | X4 | X4 | X | X |
ITU-R BT.601 | 720x575i (625) | X (C-259)3 | |||||||
720x483i (525) | X (C-259)3 |
1 SMPTE 292M format support
2 These segmented frame format signals are detected as their corresponding interfaced format.
3 SMPTE 259M support level C - 270 Mb/s, 525/625 component
4 These format are only supported by the WVR7100.
Note: The WFM700 does not use the SMPTE 318M 10 Field Sequence flag. This causes inconsistent operation for combinations of input and reference signal formats whose frame rates are not related by an integer multiplier. Multiple possible timing orientations may be shown on the Wavefrom, resulting in a display similar to that shown when a timing offset is present. The number of displayed timing orientations is related to the ratio of the input and reference frame rates.
For every video format that can be monitored by the WFM700/7000 series and WVR7100 series there are a number of specific video formats that can be used as an external reference in the waveform monitor. The table shown below indicates which reference signals can be used each video format.
Input Fomat, digital | Allowed References, analog | |||||||||
Bi-level sync | Tri-level sync | |||||||||
NTSC | PAL | 720p | 1080p/sf | 1080i | ||||||
59.94 Hz | 50 Hz | 50 Hz | 59.94 Hz | 60 Hz | 23.98 Hz | 24 Hz | 50 Hz | 59.94 Hz | 60 Hz | |
274M, 1080i, 60 Hz | X 4 | X 4 | X | |||||||
274M, 1080i, 59.94 Hz | X | X 1 | X | |||||||
274M, 1080i, 50 Hz | X | X 4 | X | |||||||
274M, 1080p, 30 Hz | X 4 | X | ||||||||
274M, 1080p, 29.97 Hz | X | X 1 | X | |||||||
274M, 1080p, 25 Hz | X | X 4 | X | |||||||
274M, 1080p, 24 Hz | X 4 | X | X 2 | |||||||
274M, 1080p, 23.98 Hz | X 2 | X 2 | X | X 2 | ||||||
RP211, 1080sf, 30 Hz | X 4 | X | ||||||||
RP211, 1080sf, 29.97 Hz | X | X 1 | X | |||||||
RP211, 1080sf, 25 Hz | X | X 4 | X | |||||||
RP211, 1080sf, 24 Hz | X 4 | X | X 2 | |||||||
RP211, 1080sf, 23.98 Hz | X 2 | X 2 | X | X 2 | ||||||
240M 1035i, 60 Hz | X 4 | X 4 | X | |||||||
240M 1035i, 59.94 Hz | X | X 4 | X | |||||||
296M 720p 60 Hz | X 4 | X 4 | X | |||||||
296M 720p 59.94 Hz | X 3 | X | X 4 | X 3 | ||||||
296M 720p 50 Hz | X | X 4 | X | |||||||
296M 720p 30 Hz | X 4 | X 4 | ||||||||
296M 720p 29.97 Hz | X 4 | X 4 | X 4 | |||||||
296M 720p 25 Hz | X 4 | X 4 | X 4 | |||||||
296M 720p 24 Hz | X 4 | X | X 2 | |||||||
296M 720p 23.98 Hz | X 2 | X 2 | X | X 2 | ||||||
BT601 483i, 59.94 Hz (525) | X | X | X | |||||||
BT601 576i, 50 Hz (625) | X | X 4 | X |
1 Digital input frame rate is divided by a factor of two in WFM700 series.
2 Every fifth frame of reference matches the fourth frame digital input.
3 Reference frame rate is divided by a factor of two.
4 Only the WVR7100 or WVR6100 is able to lock to this reference signal.
Cette FAQ concerne :
Aucune série du produit
Produit :
Numéro de la FAQ 57916
Afficher toutes les FAQ »