질문:
What Video test capabilities does the TDS3000/B/C+ TDS3VID+ TDS3SDI offer?
답변:
The following comparison shows the different video test capabilities of the standard TDS3000/B series Oscilloscopes, and optional TDS3VID, or TDS3SDI modules.
Model / Option: | TDS 3XXX, TDS 3XXXB | TDS 3VID (Software) | TDS 3SDI (Hardware) + (TDS 3VID Software) |
Input / Output: | Analog In | Analog In | Digital In / Analog Out to TDS3XXX/B Analog In |
Display Modes: | |||
Picture | Not Available | Composite, Y channel of Y Pb Pr or S-Video | Composite, Y channel of Y Pb Pr or S-Video |
(Standard definition only) | (Standard definition only) | ||
Vector | Not Available | Component YPbPr for 525/625 or High Definition Vector boxes are set for SMPTE/EBU N10 Levels, and will not line up for 525 BETA or MII levels. | Component YPbPr for 525/625 or High Definition Vector boxes are set for SMPTE/EBU N10 Levels, and will not line up for 525 BETA or MII levels. |
Waveform | Component or Composite | Component or composite | Component or composite |
Standard definition | Standard and high definition | Standard and high definition | |
Video Triggering | Even, Odd, All lines, All Fields available in all firmware versions Line Number (version 3.41 or higher firmware) | Even, Odd, All lines, Line number, All Fields, Custom mode only: Progressive or Interlaced | Even, Odd, All lines, Line number, All Fields, Custom mode only: Progressive or Interlaced |
Video Standards | SDTV: 525/NTSC 625/PAL SECAM | SDTV: 525/NTSC 625/PAL SECAM | 525/NTSC 625/PAL SECAM 875i/60HDTVCustom |
Military (RS343): 875i/60 | Military (RS343): 875i/60 | ||
HDTV: 1080i/60 1080p/24 720p/60 480p/60 1080i/50 1080p/25 1080/24sf | HDTV: 1080i/60 1080p/24 720p/60 480p/60 1080i/50 1080p/25 1080/24sf | ||
Custom Scan Rate: Rate 1 15-20 kHz (Broadcast) Rate 2 20-25 kHz Rate 3 25-35 kHz Rate 4 35-50 kHz Rate 5 50-65 kHz | Custom Scan Rate: Rate 1 15-20 kHz (Broadcast) Rate 2 20-25 kHz Rate 3 25-35 kHz Rate 4 35-50 kHz Rate 5 50-65 kHz | ||
Additional functions | None | Video quick menu, Video autoset, video graticule, Field Holdoff trigger | Video quick menu, Video autoset, video graticule, Field Holdoff trigger |
FAQ ID 53661
모든 FAQ 보기 »