
Frage:
What cart does my scope use?
Antwort:
Below are the Instrument Carts that can be purchased from Tektronix.


K4000 K420

K475
More information can be found on the Instrument Cart Datasheet Page
| Oscilloscope Family | Cart |
| TDS1000B/TDS2000B/TDS2000C | K420 |
| TDS3000B/TDS3000C | K420 |
| MSO2000/ MSO2000B | K420 |
| DPO2000/ DPO2000B | K420 |
| MSO3000 | K420 |
| DPO3000 | K420 |
| MDO3000 | K420 |
| MSO4000/MSO4000B | K420 |
| DPO4000/DPO4000B | K420 |
| MDO4000/ MDO4000B/ MDO4000C | K420 |
| MSO5000 /MSO5000B | K420 |
| DPO5000 /DPO5000B | K420 |
| TDS5000B | K420 with bracket set part number 407-4996-00 |
| TDS6000B/TDS6000C | K4000 |
| CSA7000B | K4000 |
| TDS7000B | K4000 |
| DPO7000 | K420 with bracket set part number 407-5192-01 |
| DPO7000C | K420 with bracket set part number 407-5192-01 |
| DPO/DSA70000 | K4000 with bracket set part number 407-5446-00 |
| DPO70000B/DSA70000B | K4000 with bracket set part number 407-5446-00 |
| DPO70000C/DSA70000C | K4000 with bracket set part number 407-5446-00 |
| MSO70000/MSO70000C | K4000 with bracket set part number 407-5446-00 |
| DSA8200 | K4000 |
| DSA8300 | K4000 |
Diese FAQs beziehen sich auf:
Produktreihe TPS2000 TDS3000C Digital Phosphor Oscilloscope (Discontinued) MSO3000/DPO3000 Mixed-Signal-/Digital-Phosphor-Oszilloskope MSO/DPO70000DX TDS2000C Digital Storage Oscilloscope (Discontinued) Mixed-Signal-Oszilloskop MSO/DPO5000B MSO4000/DPO4000 DPO7000 DSA8300 Digital Sampling Oscilloscope (Discontinued) MDO3000 MDO4000
Produkt:
FAQ-ID 64561
Alle FAQs ansehen »