Kontaktaufnahme
Live-Chat mit Tektronix-Vertretern. Verfügbar von 9 bis 17 Uhr CET Geschäftstage.
Anrufen
Kontaktieren Sie uns telefonisch unter
Verfügbar von 9 bis 17 Uhr CET Geschäftstage.
Download
Laden Sie Handbücher, Datenblätter, Software und vieles mehr herunter:
Feedback
EA-10000 Series Feature Comparison
Compare features to choose the right EA 10000 Series for your needs.
| Programmable DC Power Supply | Programmable Bidirectional DC Power Supply | Programmable DC Electronic Load | ||
|---|---|---|---|---|
| EA-PS 10000 | EA-PSI 10000 | EA-PSB 10000 | EA-ELR 10000 | |
| BASIC FEATURES | ||||
| Control Modes | ||||
| Constant Voltage (CV) | ||||
| Constant Current (CC) | ||||
| Constant Power (CP) | ||||
| Constant Resistance (CR) | ||||
| Adjustable alarms | ||||
| Safety Over-Voltage-Protection (60V DC versions) | ||||
| Interface Supervision (CTE) | ||||
| Interface Parameterisation | ||||
| Measuring / programming (Bit) | 16 | 16 | 16 | 16 |
| Number of Encoders | 2 | 2 | 2 | 2 |
| Reading Actual Values | ||||
| Voltage | ||||
| Current | ||||
| Power | ||||
| Resistance | ||||
| Event supervision (U / I / P) | ||||
| Setting Actual Values | ||||
| Voltage | ||||
| Current (power source) | ||||
| Current (power sink) | ||||
| Power (power source) | ||||
| Power (power sink) | ||||
| Resistance (power source) | ||||
| Resistance (power sink) | ||||
| Real-Time-Clock | ||||
| Operation Counter (h, Ah, kWh, On, Off) | ||||
| Semi F47 (voltage sag immunity) | ||||
| Closed -loop Control Rate (DEFAULT/ SLOW/ FAST) | ||||
| HARDWARE | ||||
| TFT Touch HMI, interactive operation and display | 5" | 5" | 5" | 5" |
| HMI Multi-Language (German, English, Russian, Chinese, French, Spanish, Korean) | ||||
| On / Off push-button with LED status display | ||||
| Piezo Buzzer (for acoustic alarms) | ||||
| Output voltage Remote Sense input terminals | ||||
| Share- Bus interface (system for parallel connection) | digital | digital | digital | digital |
| Primary-Subordinate-Bus | ||||
| RS485 | ||||
| Number of paralleled devices | 64 | 64 | 64 | 64 |
| Loop Termination, software configurable | ||||
| Bias, software configurable | ||||
| Water cooling Option | ||||
| EXTENDED FEATURES | ||||
| Function generator | ||||
| Sine /Rectangle / Triangle / Trapezoid / Ramp | ||||
| Look Up Tables | 2 | 2 | 2 | |
| XY (UI / IU) | ||||
| XY (PV / FC) | ||||
| Arbitrary (up to 99 sequences) | ||||
| Limit Detection | ||||
| Under-Voltage-Detection | ||||
| Over-Voltage-Detection | ||||
| Under-Current-Detection (power source) | ||||
| Over-Current-Detection (power source) | ||||
| Under-Current-Detection (power sink) | ||||
| Over-Current-Detection (power sink) | ||||
| Over-Power-Detection (power source) | ||||
| Over-Power-Detection (power sink) | ||||
| Battery testing | ||||
| Charging | ||||
| Discharging | ||||
| Combined Charging / discharging | ||||
| MPP Tracking | ||||
| Data Logging | ||||
| The Graph (scope display on HMI) | ||||
| CONNECTIVITY | ||||
| Hardware Interfaces | ||||
| USB Host, Type A (Front) | ||||
| USB Device, Type B (Rear) | ||||
| Analog (DB15 female connector) | ||||
| Ethernet (RJ45) | ||||
| Slot for optional Interface Cards | ||||
| CAN / CANopen, (1x DB9, male connector) | optional | optional | optional | optional |
| DeciveNet (5.08 connector) | optional | optional | optional | optional |
| EtherCAT (1x RJ45) | optional | optional | optional | optional |
| Ethernet / IP (1x or 2x RJ45) | optional | optional | optional | optional |
| Modbus / TPC (1x or 2x RJ45) | optional | optional | optional | optional |
| Profibus DP-V1 (1x DB9, female connector) | optional | optional | optional | optional |
| ProfiNET-IO (1x or 2x RJ45) | optional | optional | optional | optional |
| RS232 (1x DB9, male connector) | optional | optional | optional | optional |
| SOFTWARE | ||||
| Drivers | ||||
| USB driver | ||||
| IVI (Interchangeable Virtual Instruments) driver | ||||
| LabView VI support (for Ethernet, USB, RS232) | ||||
| Communication Protocols | ||||
| ModBus | ||||
| SCPI | ||||
| Applications | ||||
| EA Power Control support | ||||
| 3rd Party Industrial / support | optional | |||
