Optical Selection Guide
|
||||||||||||||||
| Digital Serial Analyzer | ||
|---|---|---|
![]() |
DSA8200 | +70 GHz Digital Serial Analyzer Sampling Oscilloscope |
| Optical Sampling Modules | ||
|---|---|---|
| 80C08C | 10 GHz Broad Wavelength Multi-rate 10 Gb/s Optical Module | |
| 80C12 | 10 GHz Broad Wavelength Multi-rate 1 to 10 Gb/s Optical Module | |
| 80C11 | 30 GHz Long Wavelength Multi-rate 10 Gb/s Optical Module | |
| 80C02 | 30 GHz Long Wavelength 10 Gb/s Optical Module | |
| Electrical Sampling Modules | ||
|---|---|---|
| 80E07 | 30 GHz Module Dual Channel | |
| 80E08 | 30 GHz True Differential TDR Sampling Module with Remote Samplers, Dual Channel | |
| 80E09 | 60 GHz Sampling Module Dual Channel | |
| 80E10 | 50 GHz True Differential TDR Sampling Module with Remote Samplers, Dual Channel | |
| 80E06 | 70+ GHz Bandwidth Single Channel | |
| Electrical Clock Recovery | ||
|---|---|---|
| 80A05 | 50 Mb/s to 12.6 Gb/s Electrical Clock Recovery Module for 80C12 | |
| Jitter Reduction, Jitter and Noise and BER Analysis | ||
|---|---|---|
| 82A04 | Phase Reference Module | |
![]() |
80A06 | PatternSync Module |
![]() |
80SJNB | Advance Jitter, Noise, and BER Analysis Software |
| TDR Measurements | ||
|---|---|---|
| 80SICON/ 80SICMX/ 80SSPAR |
IConnect® and MeasureXtractor™ Signal Integrity TDR and S-parameter Software | |



