Optical Selection Guide
|
||||||||||||||||
| Digital Serial Analyzer | ||
|---|---|---|
![]() |
DSA8200 | +70 GHz Digital Serial Analyzer Sampling Oscilloscope |
| Optical Sampling Modules | ||
|---|---|---|
| 80C10 | 65 GHz Long Wavelength 40 Gb/s Optical Module | |
| Electrical Sampling Modules | ||
|---|---|---|
| 80E09 | 60 GHz Sampling Module Dual Channel | |
| 80E10 | 50 GHz True Differential TDR Sampling Module with Remote Samplers, Dual Channel | |
| 80E06 | 70+ GHz Bandwidth Single Channel | |
| Jitter Reduction, Jitter and Noise and BER Analysis | ||
|---|---|---|
| 82A04 | Phase Reference Module | |
![]() |
80A06 | PatternSync Module |
![]() |
80SJNB | Advance Jitter, Noise, and BER Analysis Software |
| TDR Measurements | ||
|---|---|---|
| 80SICON/ 80SICMX/ 80SSPAR |
IConnect® and MeasureXtractor™ Signal Integrity TDR and S-parameter Software | |



