Optical Selection Guide
|
||||||||||||||||
| Digital Serial Analyzer | ||
|---|---|---|
![]() |
DSA8200 | +70 GHz Digital Serial Analyzer Sampling Oscilloscope |
| Optical Sampling Modules | ||
|---|---|---|
| 80C07B | 2.5 GHz Broad Wavelength Multi-rate 155 Mb/s to 2.5 Gb/s Optical Module | |
| 80C12 | 10 GHz Broad Wavelength Multi-rate 1 Gb/s to 10 Gb/s Optical Module | |
| Electrical Sampling Modules | ||
|---|---|---|
| 80E02 | 12.5 GHz Bandwidth Dual Channel | |
| 80E03 | 20 GHz Bandwidth Dual Channel | |
| 80E04 | 20 GHz Bandwidth with TDR Dual Channel | |
| 80E07 | 30 GHz Module Dual Channel | |
| 80E08 | 30 GHz True Differential TDR Sampling Module with Remote Samplers, Dual Channel | |
| TDR Measurements | ||
|---|---|---|
| 80SICON/ 80SICMX/ 80SSPAR |
IConnect® and MeasureXtractor™ Signal Integrity TDR and S-parameter Software | |

