DDR Recommended Equipment
DDR achieves greater bandwidth than the preceding single data rate SDRAM by transferring data on the rising and falling edges of the clock signal (double pumped). Effectively, it doubles the transfer rate without increasing the frequency of the clock.
| Supported SDRAM standards | |||
| SDRAM | Data Rate MT/S |
Clock MHz |
VDD V |
| LP-DDR | 166 | 83 | 1.8 |
| DDR-200 | 200 | 100 | 2.5 |
| DDR-266 | 266 | 133 | 2.5 |
| DDR-333 | 333 | 166 | 2.5 |
| DDR-400 | 400 | 200 | 2.5 |
DDR Electrical Validation and Debug
| Recommended for DDR 1 Electrical Validation and Debug | Quantity | |
| Oscilloscope | Tektronix Real Time DPO/DSA Oscilloscope (DPO7254 or higher) | 1 |
| Analysis Software | Opt. DDRA - DDR Memory Bus Analysis Opt. ASM - Advanced Event Search And Mark Opt. DJA - DPOJET Jitter and Eye Diagram Analysis - Advanced |
1 each |
| Active Differential Probe | P7300 or P7500 Series Differential Probes | 2 or more |
DDR Digital Validation and Debug
| Recommended for DDR Digital Validation and Debug* | Quantity | |
| Logic Analyzer Mainframe | TLA7012 Portable or TLA7016 Benchtop | 1 |
| Logic Analyzer Module* | TLA7AA4 Module | 1 or more* |
| Test Fixture/Support Package | Nexus Technology NEXVu DDR Support | |
| Probing | Different options are available: Tektronix midbus probes or Nexus slot interposer and instrumented DIMMs | |
| *Exact configuration may vary depending on your DDR standard and speed. Please contact your local Tektronix Sales representative for a detailed recommendation. | ||
DDR Circuit Board Verification & Signal Path Characterization
| Recommended for DDR 1, 2 and 3 Circuit Board Verification & Signal Path Characterization | Quantity | |
| Sampling Oscilloscope | DSA8200 Sampling Oscilloscope | 1 |
| Modules | 80E04 or 80E10 TDR Sampling Module | 1 |
| Analysis Software | 80SSPAR IConnect S-parameter Software | 1 |
