DDR2 Recommended Equipment
DDR2 SDRAM has several improvements over DDR SDRAM. DDR2 SDRAM clock rates are higher, thus increasing the memory data rates. Signal integrity becomes more important for reliable memory operation as the clock rates increase. As clock rates increase, signal traces on the circuit boards become transmission lines and proper layout and termination at the end of the signal traces becomes more important.
| Supported SDRAM standards | |||
| SDRAM | Data Rate MT/S |
Clock MHz |
VDD V |
| DDR2-400 | 400 | 200 | 1.8 |
| DDR2-533 | 533 | 267 | 1.8 |
| DDR2-667 | 667 | 334 | 1.8 |
| DDR2-800 | 800 | 400 | 1.8 |
| DDR2-1066 | 1066 | 533 | 1.8 |
DDR2 Electrical Validation and Debug
| Recommended for DDR 2 Electrical Validation and Debug | Quantity | |
| Oscilloscope | Tektronix Real Time DPO/DSA Oscilloscope (DPO/DSA70804 or higher) | 1 |
| Analysis Software | Opt. DDRA - DDR Memory Bus Analysis Opt. ASM - Advanced Event Search And Mark Opt. DJA - DPOJET Jitter and Eye Diagram Analysis - Advanced |
1 each |
| Active Differential Probe | P7300 or P7500 Series Differential Probes | 2 or more |
DDR2 Digital Validation and Debug
| Recommended for DDR Digital Validation and Debug* | Quantity | |
| Logic Analyzer Mainframe | TLA7012 Portable or TLA7016 Benchtop | 1 |
| Logic Analyzer Module* | TLA7BB4 Module | 1 or more* |
| Test Fixture/Support Package | Nexus Technology NEXVu DDR Support | |
| Probing | Different options are available: Tektronix midbus probes or Nexus slot interposer and instrumented DIMMs | |
| *Exact configuration may vary depending on your DDR standard and speed. Please contact your local Tektronix Sales representative for a detailed recommendation. | ||
DDR2 Circuit Board Verification & Signal Path Characterization
| Recommended for DDR 1, 2 and 3 Circuit Board Verification & Signal Path Characterization | Quantity | |
| Sampling Oscilloscope | DSA8200 Sampling Oscilloscope | 1 |
| Modules | 80E04 or 80E10 TDR Sampling Module | 1 |
| Analysis Software | 80SSPAR IConnect S-parameter Software | 1 |
