|
4 |
| 4000 Series Oscilloscopes | Digital Phosphor Oscilloscopes - Tektronix 4000 Family * DPO4000 Series * MSO4000 Series |
8 |
| 80A02 | 8000 Series EOS/ESD Protection Module - 80A02 |
| 80A05 | Electrical Clock Recovery Modules - 80A05 and 80A07 Electrical Clock Recovery Module for DSA8200*1 Series Oscilloscopes |
| 80A06 | PatternSync Trigger Module for the DSA8200*1 Series Sampling Oscilloscope - 80A06 PatternSync Trigger Module |
| 80A07 | Electrical Clock Recovery Modules - 80A05 and 80A07 Electrical Clock Recovery Module for DSA8200*1 Series Oscilloscopes |
| 80C02 | Optical Sampling Modules - 80C02 * 80C10 |
| 80C02 80C07B 80C08C 80C10 80C11 80C12 | Optical Sampling Modules - 80C07B * 80C08C * 80C10B * 80C11 * 80C12 |
| 80C02 80C07B 80C08C 80C10 80C11 80C12 | Optical Sampling Modules - 80C02 * 80C10 |
| 80C07B | Optical Sampling Modules - 80C07B * 80C08C * 80C10B * 80C11 * 80C12 |
| 80C08C | Optical Sampling Modules - 80C07B * 80C08C * 80C10B * 80C11 * 80C12 |
| 80C10 | Optical Sampling Modules - 80C02 * 80C10 |
| 80C10B | Optical Sampling Modules - 80C07B * 80C08C * 80C10B * 80C11 * 80C12 |
| 80C11 | Optical Sampling Modules - 80C07B * 80C08C * 80C10B * 80C11 * 80C12 |
| 80C12 | Optical Sampling Modules - 80C07B * 80C08C * 80C10B * 80C11 * 80C12 |
| 80E01 | Electrical Sampling Modules - 80E10 * 80E09 * 80E08 * 80E07 * 80E06 * 80E06X2 * 80E04 * 80E03 * 80E02 * 80E01 * 80E01X2 |
| 80E01X2 | Electrical Sampling Modules - 80E10 * 80E09 * 80E08 * 80E07 * 80E06 * 80E06X2 * 80E04 * 80E03 * 80E02 * 80E01 * 80E01X2 |
| 80E02 | Electrical Sampling Modules - 80E10 * 80E09 * 80E08 * 80E07 * 80E06 * 80E06X2 * 80E04 * 80E03 * 80E02 * 80E01 * 80E01X2 |
| 80E03 | Electrical Sampling Modules - 80E10 * 80E09 * 80E08 * 80E07 * 80E06 * 80E06X2 * 80E04 * 80E03 * 80E02 * 80E01 * 80E01X2 |
| 80E04 | Electrical Sampling Modules - 80E10 * 80E09 * 80E08 * 80E07 * 80E06 * 80E06X2 * 80E04 * 80E03 * 80E02 * 80E01 * 80E01X2 |
| 80E06 | Electrical Sampling Modules - 80E10 * 80E09 * 80E08 * 80E07 * 80E06 * 80E06X2 * 80E04 * 80E03 * 80E02 * 80E01 * 80E01X2 |
| 80E06X2 | Electrical Sampling Modules - 80E10 * 80E09 * 80E08 * 80E07 * 80E06 * 80E06X2 * 80E04 * 80E03 * 80E02 * 80E01 * 80E01X2 |
| 80E07 | Electrical Sampling Modules - 80E10 * 80E09 * 80E08 * 80E07 * 80E06 * 80E06X2 * 80E04 * 80E03 * 80E02 * 80E01 * 80E01X2 |
| 80E08 | Electrical Sampling Modules - 80E10 * 80E09 * 80E08 * 80E07 * 80E06 * 80E06X2 * 80E04 * 80E03 * 80E02 * 80E01 * 80E01X2 |
| 80E09 | Electrical Sampling Modules - 80E10 * 80E09 * 80E08 * 80E07 * 80E06 * 80E06X2 * 80E04 * 80E03 * 80E02 * 80E01 * 80E01X2 |
| 80E10 | Electrical Sampling Modules - 80E10 * 80E09 * 80E08 * 80E07 * 80E06 * 80E06X2 * 80E04 * 80E03 * 80E02 * 80E01 * 80E01X2 |
| 80SICMX | IConnect® and MeasureXtractor(TM) Signal Integrity TDR and S-parameter Software - 80SICMX * 80SICON * 80SSPAR |
| 80SICMX | MeasureXtractor(TM) Software - 80SICMX |
| 80SICON | IConnect® and MeasureXtractor(TM) Signal Integrity TDR and S-parameter Software - 80SICMX * 80SICON * 80SSPAR |
| 80SJNB | Jitter, Noise, BER and Serial Data Link Analysis Software for DSA8200 and 8000 Series Tektronix Sampling Oscilloscopes - 80SJNB |
| 80SSPAR | IConnect® and MeasureXtractor(TM) Signal Integrity TDR and S-parameter Software - 80SICMX * 80SICON * 80SSPAR |
| 82A04 | Phase Reference Module for the DSA8200 Sampling Oscilloscope - 82A04 |
| 82A04 Phase Reference Module | Phase Reference Module for the DSA8200 Sampling Oscilloscope - 82A04 |
C |
| CSA7000 | Communications Signal Analyzers - CSA7000/CSA7000B Series Upgrades |
| CSA7000 Upgrades | Communications Signal Analyzers - CSA7000/CSA7000B Series Upgrades |
| CSA7000/B Series | Communications Signal Analyzer - CSA7404B |
| CSA7000B | Communications Signal Analyzers - CSA7000/CSA7000B Series Upgrades |
| CSA7404B | Communications Signal Analyzer - CSA7404B |
| CSA7BUPUSB | Universal Serial Bus (USB2.0) Compliance Test Package - TDSUSB2 |
D |
| DPO3012 | Digital Phosphor Oscilloscopes - DPO3000 Series |
| DPO3014 | Digital Phosphor Oscilloscopes - DPO3000 Series |
| DPO3032 | Digital Phosphor Oscilloscopes - DPO3000 Series |
| DPO3034 | Digital Phosphor Oscilloscopes - DPO3000 Series |
| DPO3052 | Digital Phosphor Oscilloscopes - DPO3000 Series |
| DPO3054 | Digital Phosphor Oscilloscopes - DPO3000 Series |
| DPO4000 Series | Digital Phosphor Oscilloscopes - DPO4000 Series |
| DPO4032 | Digital Phosphor Oscilloscopes - DPO4032 |
| DPO4034 | Digital Phosphor Oscilloscopes - Tektronix 4000 Family * DPO4000 Series * MSO4000 Series |
| DPO4034 | Digital Phosphor Oscilloscopes - DPO4000 Series |
| DPO4054 | Digital Phosphor Oscilloscopes - Tektronix 4000 Family * DPO4000 Series * MSO4000 Series |
| DPO4054 | Digital Phosphor Oscilloscopes - DPO4000 Series |
| DPO4104 | Digital Phosphor Oscilloscopes - Tektronix 4000 Family * DPO4000 Series * MSO4000 Series |
| DPO4104 | Digital Phosphor Oscilloscopes - DPO4000 Series |
| DPO7000 Series | Digital Phosphor Oscilloscopes - DPO7000 Series |
| DPO70404 | Digital Phosphor Oscilloscopes and Digital Serial Analyzers - DPO/DSA70000 Series |
| DPO70404 UWB | Ultra-Wideband Spectral Analysis - TDS/DPO/DSA Series |
| DPO70404 UWBE | Ultra-Wideband Spectral Analysis Essentials - TDS/DPO/DSA Series |
| DPO7054 | Digital Phosphor Oscilloscopes - DPO7000 Series |
| DPO70604 | Digital Phosphor Oscilloscopes and Digital Serial Analyzers - DPO/DSA70000 Series |
| DPO70604 UWB | Ultra-Wideband Spectral Analysis - TDS/DPO/DSA Series |
| DPO70604 UWBE | Ultra-Wideband Spectral Analysis Essentials - TDS/DPO/DSA Series |
| DPO70804 | Digital Phosphor Oscilloscopes and Digital Serial Analyzers - DPO/DSA70000 Series |
| DPO70804 UWB | Ultra-Wideband Spectral Analysis - TDS/DPO/DSA Series |
| DPO70804 UWBE | Ultra-Wideband Spectral Analysis Essentials - TDS/DPO/DSA Series |
| DPO7104 | Digital Phosphor Oscilloscopes - DPO7000 Series |
| DPO71254 | Digital Phosphor Oscilloscopes and Digital Serial Analyzers - DPO/DSA70000 Series |
| DPO71254 UWB | Ultra-Wideband Spectral Analysis - TDS/DPO/DSA Series |
| DPO71254 UWBE | Ultra-Wideband Spectral Analysis Essentials - TDS/DPO/DSA Series |
| DPO71604 | Digital Phosphor Oscilloscopes and Digital Serial Analyzers - DPO/DSA70000 Series |
| DPO71604 UWB | Ultra-Wideband Spectral Analysis - TDS/DPO/DSA Series |
| DPO71604 UWBE | Ultra-Wideband Spectral Analysis Essentials - TDS/DPO/DSA Series |
| DPO72004 | Digital Phosphor Oscilloscopes and Digital Serial Analyzers - DPO/DSA70000 Series |
| DPO72004 UWB | Ultra-Wideband Spectral Analysis - TDS/DPO/DSA Series |
| DPO72004 UWBE | Ultra-Wideband Spectral Analysis Essentials - TDS/DPO/DSA Series |
| DPO7254 | Digital Phosphor Oscilloscopes - DPO7000 Series |
| DPO7254 UWB | Ultra-Wideband Spectral Analysis - TDS/DPO/DSA Series |
| DPO7254 UWBE | Ultra-Wideband Spectral Analysis Essentials - TDS/DPO/DSA Series |
| DPO7354 | Digital Phosphor Oscilloscopes - DPO7000 Series |
| DPO7354 UWB | Ultra-Wideband Spectral Analysis - TDS/DPO/DSA Series |
| DPO7354 UWBE | Ultra-Wideband Spectral Analysis Essentials - TDS/DPO/DSA Series |
| DPO7UP UWB | Ultra-Wideband Spectral Analysis - TDS/DPO/DSA Series |
| DPO7UP UWBE | Ultra-Wideband Spectral Analysis Essentials - TDS/DPO/DSA Series |
| DPOPWR | Power Measurement and Analysis Software - DPOPWR |
| DSA70404 | Digital Phosphor Oscilloscopes and Digital Serial Analyzers - DPO/DSA70000 Series |
| DSA70404 UWB | Ultra-Wideband Spectral Analysis - TDS/DPO/DSA Series |
| DSA70404 UWBE | Ultra-Wideband Spectral Analysis Essentials - TDS/DPO/DSA Series |
| DSA70604 | Digital Phosphor Oscilloscopes and Digital Serial Analyzers - DPO/DSA70000 Series |
| DSA70604 UWB | Ultra-Wideband Spectral Analysis - TDS/DPO/DSA Series |
| DSA70604 UWBE | Ultra-Wideband Spectral Analysis Essentials - TDS/DPO/DSA Series |
| DSA70804 | Digital Phosphor Oscilloscopes and Digital Serial Analyzers - DPO/DSA70000 Series |
| DSA70804 UWB | Ultra-Wideband Spectral Analysis - TDS/DPO/DSA Series |
| DSA70804 UWBE | Ultra-Wideband Spectral Analysis Essentials - TDS/DPO/DSA Series |
| DSA71254 | Digital Phosphor Oscilloscopes and Digital Serial Analyzers - DPO/DSA70000 Series |
| DSA71254 UWB | Ultra-Wideband Spectral Analysis - TDS/DPO/DSA Series |
| DSA71254 UWBE | Ultra-Wideband Spectral Analysis Essentials - TDS/DPO/DSA Series |
| DSA71604 | Digital Phosphor Oscilloscopes and Digital Serial Analyzers - DPO/DSA70000 Series |
| DSA71604 UWB | Ultra-Wideband Spectral Analysis - TDS/DPO/DSA Series |
| DSA71604 UWBE | Ultra-Wideband Spectral Analysis Essentials - TDS/DPO/DSA Series |
| DSA72004 | Digital Phosphor Oscilloscopes and Digital Serial Analyzers - DPO/DSA70000 Series |
| DSA72004 UWB | Ultra-Wideband Spectral Analysis - TDS/DPO/DSA Series |
| DSA72004 UWBE | Ultra-Wideband Spectral Analysis Essentials - TDS/DPO/DSA Series |
| DSA8200 | Digital Serial Analyzer Sampling Oscilloscope - DSA8200 |
| DSA8200JNB | Jitter, Noise, BER and Serial Data Link Analysis Software for DSA8200 and 8000 Series Tektronix Sampling Oscilloscopes - 80SJNB |
| DSA8200JNB01 | Jitter, Noise, BER and Serial Data Link Analysis Software for DSA8200 and 8000 Series Tektronix Sampling Oscilloscopes - 80SJNB |
E |
| Electrical clock recovery module | Electrical Clock Recovery Modules - 80A05 and 80A07 Electrical Clock Recovery Module for DSA8200*1 Series Oscilloscopes |
I |
| IConnect TDR and VNA Software | IConnect® and MeasureXtractor(TM) Signal Integrity TDR and S-parameter Software - 80SICMX * 80SICON * 80SSPAR |
M |
| MeasureXtractor Software | MeasureXtractor(TM) Software - 80SICMX |
| MSO4032 | Digital Phosphor Oscilloscopes - Tektronix 4000 Family * DPO4000 Series * MSO4000 Series |
| MSO4034 | Digital Phosphor Oscilloscopes - Tektronix 4000 Family * DPO4000 Series * MSO4000 Series |
| MSO4054 | Digital Phosphor Oscilloscopes - Tektronix 4000 Family * DPO4000 Series * MSO4000 Series |
| MSO4104 | Digital Phosphor Oscilloscopes - Tektronix 4000 Family * DPO4000 Series * MSO4000 Series |
P |
| P8018 | 20 GHz Single-Ended TDR Probe - P8018 |
| P8018 TDR Probe | 20 GHz Single-Ended TDR Probe - P8018 |
| P80318 | 18 GHz 100 Ohm Differential Impedance TDR Hand Probes - P80318 * P80318X |
| P80318 P80318X Differential TDR Probe | 18 GHz 100 Ohm Differential Impedance TDR Hand Probes - P80318 * P80318X |
| P80318X | 18 GHz 100 Ohm Differential Impedance TDR Hand Probes - P80318 * P80318X |
| PatternSync Trigger Module | PatternSync Trigger Module for the DSA8200*1 Series Sampling Oscilloscope - 80A06 PatternSync Trigger Module |
S |
| Sampling Oscilloscopes | Electrical Sampling Modules - 80E10 * 80E09 * 80E08 * 80E07 * 80E06 * 80E06X2 * 80E04 * 80E03 * 80E02 * 80E01 * 80E01X2 |
T |
| TDS1000B and TDS2000B Series | Digital Storage Oscilloscopes - TDS1000B Series * TDS2000B Series |
| TDS1001B | Digital Storage Oscilloscopes - TDS1000B Series * TDS2000B Series |
| TDS1002B | Digital Storage Oscilloscopes - TDS1000B Series * TDS2000B Series |
| TDS1012B | Digital Storage Oscilloscopes - TDS1000B Series * TDS2000B Series |
| TDS2002B | Digital Storage Oscilloscopes - TDS1000B Series * TDS2000B Series |
| TDS2004B | Digital Storage Oscilloscopes - TDS1000B Series * TDS2000B Series |
| TDS2012B | Digital Storage Oscilloscopes - TDS1000B Series * TDS2000B Series |
| TDS2014B | Digital Storage Oscilloscopes - TDS1000B Series * TDS2000B Series |
| TDS2022B | Digital Storage Oscilloscopes - TDS1000B Series * TDS2000B Series |
| TDS2024B | Digital Storage Oscilloscopes - TDS1000B Series * TDS2000B Series |
| TDS3000B | Digital Phosphor Oscilloscopes - TDS3000B Series |
| TDS3000C Series DPO | Digital Phosphor Oscilloscopes - TDS3000C Series |
| TDS3012B | Digital Phosphor Oscilloscopes - TDS3000B Series |
| TDS3012C | Digital Phosphor Oscilloscopes - TDS3000C Series |
| TDS3014B | Digital Phosphor Oscilloscopes - TDS3000B Series |
| TDS3014C | Digital Phosphor Oscilloscopes - TDS3000C Series |
| TDS3024B | Digital Phosphor Oscilloscopes - TDS3000B Series |
| TDS3032B | Digital Phosphor Oscilloscopes - TDS3000B Series |
| TDS3032C | Digital Phosphor Oscilloscopes - TDS3000C Series |
| TDS3034B | Digital Phosphor Oscilloscopes - TDS3000B Series |
| TDS3034C | Digital Phosphor Oscilloscopes - TDS3000C Series |
| TDS3044B | Digital Phosphor Oscilloscopes - TDS3000B Series |
| TDS3052B | Digital Phosphor Oscilloscopes - TDS3000B Series |
| TDS3052C | Digital Phosphor Oscilloscopes - TDS3000C Series |
| TDS3054B | Digital Phosphor Oscilloscopes - TDS3000B Series |
| TDS3054C | Digital Phosphor Oscilloscopes - TDS3000C Series |
| TDS5000B Series DPO | Digital Phosphor Oscilloscopes - TDS5032B * TDS5052B * TDS5054BE |
| TDS5032B | Digital Phosphor Oscilloscopes - TDS5032B * TDS5052B * TDS5054BE |
| TDS5034B | Digital Phosphor Oscilloscope - TDS5034B * TDS5054B * TDS5104B |
| TDS5052B | Digital Phosphor Oscilloscopes - TDS5032B * TDS5052B * TDS5054BE |
| TDS5054B | Digital Phosphor Oscilloscope - TDS5034B * TDS5054B * TDS5104B |
| TDS5054BE | Digital Phosphor Oscilloscopes - TDS5032B * TDS5052B * TDS5054BE |
| TDS5104B | Digital Phosphor Oscilloscope - TDS5034B * TDS5054B * TDS5104B |
| TDS5BUPUSB | Universal Serial Bus (USB2.0) Compliance Test Package - TDSUSB2 |
| TDS6000 Series | Digital Storage Oscilloscope - TDS6000B/C Series |
| TDS6124C | Digital Storage Oscilloscope - TDS6000B/C Series |
| TDS6154C | Digital Storage Oscilloscope - TDS6000B/C Series |
| TDS6604B | Digital Storage Oscilloscope - TDS6000B/C Series |
| TDS6804B | Digital Storage Oscilloscope - TDS6000B/C Series |
| TDS6BUPUSB | Universal Serial Bus (USB2.0) Compliance Test Package - TDSUSB2 |
| TDS6BUPUWB | Ultra-Wideband Spectral Analysis - TDS/DPO/DSA Series |
| TDS6BUPUWBE | Ultra-Wideband Spectral Analysis Essentials - TDS/DPO/DSA Series |
| TDS6UP USB | Universal Serial Bus (USB2.0) Compliance Test Package - TDSUSB2 |
| TDS7BUPUSB | Universal Serial Bus (USB2.0) Compliance Test Package - TDSUSB2 |
| TDS7BUPUWB | Ultra-Wideband Spectral Analysis - TDS/DPO/DSA Series |
| TDS7BUPUWBE | Ultra-Wideband Spectral Analysis Essentials - TDS/DPO/DSA Series |
| TDS7UP USB | Universal Serial Bus (USB2.0) Compliance Test Package - TDSUSB2 |
| TDSUSB2 | Universal Serial Bus (USB2.0) Compliance Test Package - TDSUSB2 |
| TDSUWB UWB | Ultra-Wideband Spectral Analysis - TDS/DPO/DSA Series |
| TDSVNM | CAN and LIN Timing and Protocol Decode Software - TDSVNM |
| Tek-DGP TekVPI Deskew | TekVPI(TM) Deskew Pulse Generator Signal Source - TEK-DPG |
| TEK-DPG | TekVPI(TM) Deskew Pulse Generator Signal Source - TEK-DPG |
| TEKEXP | TekExpress(TM) SATA Automated Compliance Test Software - TEKEXP * TEKEXPUP |
| TekExpress | TekExpress(TM) SATA Automated Compliance Test Software - TEKEXP * TEKEXPUP |
| TEKEXPUP | TekExpress(TM) SATA Automated Compliance Test Software - TEKEXP * TEKEXPUP |
| TPS2000 | Digital Storage Oscilloscopes - TPS2012 * TPS2014 * TPS2024 |
| TPS2012 | Digital Storage Oscilloscopes - TPS2012 * TPS2014 * TPS2024 |
| TPS2014 | Digital Storage Oscilloscopes - TPS2012 * TPS2014 * TPS2024 |
| TPS2024 | Digital Storage Oscilloscopes - TPS2012 * TPS2014 * TPS2024 |
V |
| VM5HDUPUSB | Universal Serial Bus (USB2.0) Compliance Test Package - TDSUSB2 |