WFM Model Comparison
| WFM700M | HD, SD video monitoring and measurement functions Eye, Jitter and Data measurements capabilities | WFM7120 SD Standard | Performance Waveform Monitor for applications in video systems that involve digital HD, SD, DL and /or composite analog video monitoring and measurement |
| Option HD | Add support for High Definition Monitoring: 2 HD-SDI Inputs | ||
| Option PHY | Add support for advanced physical layer measurements including automatic eye measurements, jitter waveform and cable length measurements | ||
| Option DAT | Add support for SDI data analysis functions | ||
| Additonal Options available for the WFM7120 | |||
| Option DL | Add support for Dual Link Capability SMPTE 252 Payload Identification | ||
| Option SIM | Add support for Simultaneous Input Capability | ||
| Option CPS | Add support for Composite Analog 2- Passive Loop through inputs | ||
| Option AVD | Add support for Audio Video Delay Measurements (requires TG700) | ||
| Option EYE | Add eye pattern and basic jitter and cable length measurements. The Eye option enables the display of Eye Pattern in 3-Eye, 10-Eye (SD), or 20-EYE(HD) modes | ||
| Option DL | Add support for Dual Link Capability with Auto-Configuation based on SMPTE 252 Payload ID | ||
| Option AD | Add support for Analog and Digital AES/EBU Audio | ||
| Option DDE | Add support for Dolby Formats plus Analog and AES/EBU Audio and Dolby Digital (AC-3) and Dolby E Decode | ||
| WFM700A or WFM700HD |
HD, SD video monitoring | WFM7020 SD Standard | Basic Waveform monitoring of video systems thaat involve basic digital HD, SD and/or composeite analog video applications with basic auido options. |
| WFM7020 | Basic Waveform monitoring of video systems thaat involve basic digital HD, SD and/or composeite analog video applications with basic auido options. | ||
| Option HD | Add support for High Definition Monitoring: 2 HD-SDI Inputs | ||
| Additonal Options available for the WFM7020 | |||
| Option DL | Add support for Dual Link Capability SMPTE 252 Payload Identification | ||
| Option CPS | Add support for Composite Analog 2- Passive Loop through inputs | ||
| Option AD | Add support for Analog and Digital AES/EBU Audio | ||
| WFM700 | |||
| Option DG | Support 8 channels of Embedded or external AES audio | Option AD | Add support for Analog and Digital AES/EBU Audio |
| WFM601 Series |
SD video monitoring Eye and Jitter measurement capabilities (on WFM601E or M) | Option AD | Add support for Analog and Digital AES/EBU Audio |
| Option DDE | Add support for Dolby Formats plus Analog and AES/EBU Audio and Dolby Digital (AC-3) and Dolby E Decode | ||
| Option CPS | Add support for Composite Analog 2- Passive Loop through inputs | ||
| Option AVD | Add support for Audio Video Delay Measurements (requires TG700 signal source) | ||
| Option EYE | Add eye pattern and basic jitter and cable length measurements. The Eye option enables the display of Eye Pattern in 3-Eye, 10-Eye (SD) | ||
| Option PHY | Add support for advanced physical layer measurements including automatic eye measurements, jitter waveform and cable length measurements | ||
| Option DAT | Add support for SDI data analysis functions | ||
