WFM8000 Waveform Monitor Series
Composite Analog to 3 Gb/s SDI Advanced Digital Video – All-in-One Platform
The WFM8200 and WFM8300 Waveform Monitors are ideal for multi-format environments, providing flexible options and field-installable upgrade kits to monitor diverse video types including 3 Gb/s SDI, Dual Link, HD/SD SDI and Composite Analog Video.
Tektronix-patented new Spearhead and Luma Qualified Vector (LQV™) displays facilitate precise color adjustment for post production applications. High-performance real-time Eye pattern display, Jitter measurements and patented cable length measurements enable superior Physical Layer analysis.
Both WFM8300 and WFM8200 come standard with Dual Link SDI (SMPTE 372M), compliant monitoring, Automatic Format Detection (SMPTE 352M) and selectable display of Alpha Channel, as well as 2K Dual Link monitoring with XYZ Color Space.
Both WFM8300 and WFM8200 support any combination of video and audio format options, so these instruments excel in multi-format environments and evolve with your needs to protect your investment.
Models in the WFM8000 Series:
| Model | Video | Audio | Data Decode / Monitoring | Measurement / Analysis | Starting Price |
|---|---|---|---|---|---|
| WFM8200 | Advanced 3 Gb/s SDI, Dual Link, HD SDI, SD SDI, NTSC, PAL | Dolby Digital, Dolby E, Digital Audio (Embedded), Digital Audio (AES), Analog Audio |
Closed Caption Decode | Eye Pattern Display and Jitter Measurement Package (includes 3G-SDI, HD-SDI, and SD-SDI Eye pattern display; automated measurements of jitter and cable parameters; Includes Gamut Displays (Diamond, Split-Diamond, Arrowhead, Spearhead, Luminance Qualified Vector) | Select Your Country |
| WFM8300 | Advanced 3 Gb/s SDI, Dual Link, HD SDI, HD SDI, SD SDI, NTSC, PAL | Dolby Digital, Dolby E, Digital Audio (Embedded), Digital Audio (AES), Analog Audio |
Datalist, ANC Data Inspector, AV Delay, Simultaneous Input Monitoring, Closed Caption Decode |
Physical Layer Measurement Package (includes 3G-SDI, HD-SDI, and SD-SDI Eye pattern and jitter waveform displays; automated measurements of Eye pattern parameters, eye amplitude, rise time/ fall time, overshoot/undershoot, jitter, and cable parameters; Includes Gamut Displays (Diamond, Split-Diamond, Arrowhead, Spearhead, Luminance Qualified Vector) | Select Your Country |
- Overview
- Application Notes
- Options
Features |
Benefits |
| Industry Leading Gamut Displays | NEW Tektronix-patented Spearhead Display and LQV™ Display facilitate precise color adjustment for post production applications. |
| FlexVu® Display | FlexVu lets you create a multi-view display tailored to your specific needs and work practices to increase productivity. Each tile can be configured to enable easy signal analysis such as multiple alarm and status screens, different safe area graticules and cursors on each tile and more. |
| ANC Data Inspector | Automatically detect all ANC data types and display presence, absence and status. (WFM8300) |
| Audio-Video Delay Measurement | Help prevent Lip-Sync problems with fast, accurate and repeatable out of service AV delay measurements. (WFM8300) |
| Multiple Closed Caption & Teletext Displays | Simultaneously monitor closed caption in multiple languages. |
| 10,000 Event Error Log | Review more material in less time during ingest and QC. |
| Option EYE and PHY | Make it easier and faster to track down SDI signal path problems with automated physical layer measurements. |
| Video & Audio Session Screens & Status Displays | Simplify monitoring tasks with these exclusive displays that provide critical content information at a glance. |
3G-SDI Testing Solution Fact Sheet |
Physical Layer Testing of 3G-SDI and HD-SDI Serial Digital Signals |
HD and 3G-SDI Transition Webinar |
Guide to Standard and High-Definition Digital Video Measurements |
| 8200 | 8300 | ||
|---|---|---|---|
| Video | |||
| SD-SDI | SD Video Monitoring | STD | STD |
| HD-SDI | SD HD Video Monitoring | STD | STD |
| 3G-SDI | 3Gb/s Monitoring | X | X |
| DL | Dual Link Video Monitoring | STD | STD |
| CPS | Composite Analog Video Monitoring | X | X |
| Audio | |||
| AD | Analog/Digital Audio | X | X |
| DDE | Dolby D and Dolby E plus Analog and Digital (Embedded and AES) Audio | X | X |
| Measurement & Analysis | |||
| SIM | Simultaneous A/B Input | STD | |
| AVD | Audio-video Delay Measurement | STD | |
| DAT | In-depth Video data and ANC Data Analysis | STD | |
| EYE | Eye pattern display, cable length and Jitter measurements | X | |
| PHY | Eye Option plus automated eye measurements and jitter waveform display | X | |

