WFM6000/7000 Waveform Monitor Series
Advanced tools to simplify your digital transition.
The WFM6120 / WFM7020 / WFM7120 family provides Tektronix' superior video waveform monitoring and analysis capabilities required in Content Creation, Content Delivery, Research & Development, and Manufacturing applications.
Precision and leading-edge capabilities such as Physical Layer Measurement, Digital Data Analysis, CaptureVu, A/V Delay Measurement and Simultaneous Input display make Tektronix the brand of choice for applications that require deep signal analysis and unquestionable accuracy.
Models in the WFM6000/7000 Series:
| Model | Video | Audio | Data Decode / Monitoring | Measurement / Analysis |
|---|---|---|---|---|
| WFM7120 | 3Gb/s, Dual Link, HD-SDI, SD-SDI, Composite Analog | Analog, Embedded AES, AES, Dolby Digital Plus, Dolby E, Dolby Digital, LKFS Loudness | CC CEA 608 and 708, Teletext, WSS, Video Index, AFD, ARIB | 3Gb/s Jitter Measurement, Physical Layer Measurement, Eye / Jitter Measurements, Simultaneous inputs, A/V Delay Measurements, CaptureVu™ |
| WFM7020 | 3Gb/s, Dual Link, HD-SDI, SD-SDI, Composite Analog | Analog, Embedded AES, AES, Dolby Digital Plus, Dolby E, Dolby Digital, LKFS Loudness | CC CEA 608 and 708, Teletext, WSS, Video Index, AFD, ARIB | |
| WFM6120 | SD-SDI, Composite Analog | Analog, Embedded AES, AES, LKFS Loudness | CC CEA 608 and 708, Teletext, WSS, Video Index, AFD, ARIB |
- Overview
- Application Notes
- Options
- Videos
Features |
Benefits |
| FlexVu™ Display | FlexVu lets you create a multi-view display tailored to your specific needs and work practices to increase productivity. Each tile can be configured to enable easy signal analysis such as multiple alarm and status screens, different safe area graticules and cursors on each tile and more. |
| ANC Data Inspector | Automatically detect all ANC data types and display presence, absence and status. |
| Audio-Video Delay Measurement | Help prevent Lip-Sync problems with fast, accurate and repeatable out of service AV delay measurements. |
| Industry Leading Gamut Displays | Simplifies maintaining color compliance across a variety of formats and color spaces. |
| Multiple Closed Caption & Teletext Displays | Simultaneously monitor closed caption in multiple languages. |
| 10,000 Event Error Log | Review more material in less time during ingest and QC. |
| Option EYE and PHY | Make it easier and faster to track down SDI signal path problems with automated physical layer measurements. |
| Video & Audio Session Screens & Status Displays | Simplify monitoring tasks with these exclusive displays that provide critical content information at a glance. |
- WVR & WFM Series 6000/7000 Software Update Version 6.0.x for Audio Loudness
free download to all customers currently using WFM6000, WFM7000, WVR6000 and WVR7000 Series products that have upgraded to latest front panel and are equipped with an audio option. - WFM8200/8300 Advanced Waveform Monitors Fact Sheet
Product fact sheet covering the most multi-format, multi-standard waveform monitors solution - LQV (Luminance Qualified Vector) Measurements with the WFM8200/8300 How To Guide
Learn how the patented Luminance Qualified Vector (LQV) Display enhances the current Diamond/Split Diamond, Arrowhead and Vector Displays. - Spearhead Display How To Guide
This tutorial will describe the Spearhead Display and its application in the color grading process. - 16-Channel Audio Monitoring How To Guide
This How To Guide provides an overview of how to configure the waveform monitor to view all 16 Channels of embedded audio and quickly switch to 1-8 and 9-16 audio channels.
| Video | 7120 | 7020 | 6120 | |
|---|---|---|---|---|
| SD | SD video monitoring | X | X | X |
| HD | HD video monitoring | X | X | |
| 3G | 3Gb/s SDI Monitoring | X | X | |
| DL | Dual-Link Video Monitoring | X | X | |
| CPS | Composite analog video monitoring | X | X | X |
| Audio | 7120 | 7020 | 6120 | |
| AD | Analog/Digital Audio | X | X | X |
| DPE | Dolby Digital, Dolby E, Dolby Digital Plus as well as Analog and Digital (Embedded and AES) Audio | X | X | |
| Measurement & Analysis | 7120 | 7020 | 6120 | |
| SIM | Simultaneous A/B Input | X | ||
| AVD | Audio-video Delay Measurement | X | X | |
| DAT | In-depth Video data and ANC Data Analysis | X | X | |
| EYE | Eye pattern display, cable length and Jitter measurements | X | X | |
| PHY | Eye Option plus automated eye measurements and jitter waveform display | X | X | |
| JIT | 3Gb/s Jitter Measurement | X | ||
- HD and 3G-SDI Physical Layer Webinar
There has always been a quest to achieve the film look within digital video, and with that comes the challenge to achieve higher resolutions with greater dynamic range, along with bit-depth at higher data rates. Learn about the methods being deployed to transport this high-speed data around a facility. 34 minutes. - MPEG Timing and Synchronization Webinar
Whether your job is to design Encoders and Set Top Boxes (STBs), or to evaluate or integrate them, dealing effectively with timing concerns is essential. A Tektronix Buffer Analyzer can pinpoint the source of timing problems, and our webinar covering Program Clock Reference (PCR) issues and more explains timing principles and their impact on video quality.
View All Videos
Tektronix offers a variety of online videos and webinars to help you solve product and application challenges. Content categories include Embedded Systems, RF/Microwave, Computing and Video Test.

