Real-Time Spectrum Analyzers
Product Datasheets
| Trigger | Capture | Analyze | Frequency | |
|---|---|---|---|---|
| RSA3300A | External, Power, IF Level, Frequency Domain | 15 MHz | Transient/Pulsed RF Signals, Analog Modulation, Digital Modulation, RFID, ZigBee | DC - 3GHz, DC - 8GHz |
| -74dBc 3rd Order Dynamic Range | ||||
| RSA3408A | External, Power, Frequency Domain | 36 MHz | Transient/Pulsed RF Signals, Analog Modulation, Digital Modulation, RFID, ZigBee, 3G, WLAN | DC - 8GHz |
| -78dBc 3rd Order Dynamic Range | ||||
| RSA6100A Series | External(2), Power, Frequency Domain | 40 / 110 MHz | Transient/Pulsed RF Signals, Digital Modulation | 9kHz - 6.2GHz, 9kHz - 14GHz |
| -80dBc 3rd Order Dynamic Range |
