Which Signal Generator is Right for You?
| AWG7000B | AWG5000B | AFG3000 | |
|---|---|---|---|
![]() |
![]() |
![]() |
|
| Channels (max) | 2 | 4 | 2 |
| Sample Rate and Bandwidth (max) | 24 GS/s, Up to 9.6GHz | 1.2 GS/s, Up to 370MHz | 2 GS/s, Up to 240MHz |
| Memory Depth (max) | 64 M | 32M | 128 K |
| Vertical Resolution (bits) | 10 | 14 | 14 |
| Output Amplitude (max) *1 | 2 | 4.5 | 10 |
| Marker Outputs (max) | 2 per channel | 2 per channel | 1 (Trigger Out) |
| Parallel Digital Outputs (max) | - | 28* | - |
| Integrated Editors | Graphical, Sequence | Graphical, Sequence | Graphical, Text |
| Built-in Applications | Open Windows-based system supports third-party software | Open Windows-based system supports third-party software | - |
| Complementary Products | DSA/DPO70000, DPO7000, TDS/CSA7000B, TDS6000, TDS8200 Series oscilloscopes | DSA/DPO70000, DPO7000, TDS/CSA7000B, TDS6000, TDS8200 Series oscilloscopes; TLA logic analyzers | DPO4000, DPO7000, TDS5000, TDS3000B, TDS2000 Series oscilloscopes |
| Starting Price | Select Your Country | Select Your Country | Select Your Country |
| More details | AWG7000B Data Sheet | AWG5000B Data Sheet | AFG3000 Data Sheet |
*Optional on 2-channel models



