How Does the AFG3000 Compare?
Isn't it time for Arbitrary/Function Generators to reach the next level of usability, versatility and performance? It is!
The next generation of signal generation--the AFG3000 Series of Arbitrary/Function Generators--is unmatched in price/performance, versatility and intuitive operation, making these signal generators the most useful instruments in the industry.
The Series delivers the functionality of three products in one, providing many attributes typical of function generators, pulse generators, and arbitrary waveform generators. Superior advantages include one or more signal inputs, sine waveforms at frequencies up to 240 MHz, arbitrary waveforms up to 2 GS/s, up to 1 ppm clock stability, and an intuitive graphical user interface. With a large color display, you have complete confidence that you are generating the signal you need.
Look at the chart below and you'll quickly see that no other Arbitrary/Function Generator compares to the AFG3000 Series. Want more information, see a product demo now. Even better, arrange a live product demonstration today.
Compare Tektronix AFG3000 Arbitrary Function Generators with Other Manufacturers' Signal Sources
Tektronix AFG3021B-AFG3022B ![]() |
Agilent 33220A ![]() |
Fluke 281/282/284 ![]() |
|
|---|---|---|---|
| Channels | 1/2 | 1/2 | 1/2/4 |
| Screen Size | 5.6" | 1" x 3.6" | 20 character by 4 row, alphanumeric |
| Sine | 1 µHz to 25 MHz | 1 µHz to 20 MHz | 0.1 mHz to 16 MHz |
| Square | 1 µHz to 12.5 MHz | 1 µHz to 20 MHz | 0.1 mHz to 16 MHz |
| Pulse | 1 mHz to 12.5 MHz | 500 µHz to 5 MHz | 10 mHz to 10 MHz |
| Pulse Width | 30 ns to 999 s | 20 ns to 99.9 s | 100 ns to 100 s |
| Rise/Fall Time | 18 ns to 625 s variable* | ≤ 13 ns | < 25 ns |
| Arbitrary | 1 mHz to 12.5 MHz | 1 µHz to 6 MHz | 200 mHz to 6 MHz |
| Vertical Resolution | 14 bits | 14 bits | 12 bits |
| Waveform Memory | 2 to 128K | 2 to 64K | 64K |
| Sample Rate | 250 MS/s | 50 MS/s | 100 mHz to 40 MHz |
| Remote Interface | USB (Front and Rear), LAN, GPIB | GPIB, LAN, USB | GPIB, RS232 |
*The AFG3000 Series offers independent control of rise and fall time
The data concerning Agilent and Fluke is based on the published specifications of the respective company as of December 16, 2005.
Tektronix AFG3101/AFG3102 ![]() |
Agilent 33250A ![]() |
Fluke 396/397 ![]() |
|
|---|---|---|---|
| Channels | 1/2 | 1 | 1/2 |
| Screen Size | 5.6" | 1" x 3.6" | 396: 20 character x 4 row alphanumeric LCD 397: 3.5" |
| Sine | 1 µHz to 100 MHz | 1 µHz to 80 MHz | 0.1mHz to 50 MHz |
| Square | 1 µHz to 50 MHz | 1 µHz to 80 MHz | 0.1 mHz to 50 MHz |
| Pulse | 1 mHz to 50 MHz | 500 µHz to 50 MHz | 0.1 mHz to 12.5 MHz |
| Pulse Width | 8 ns to 999 s | 8 ns to 1999.9 s | 0% to 99.9% of period |
| Rise/Fall Time | 5 ns to 625 s variable* | 5 ns to 1 ms variable* | 0% to 99.9% of period |
| Arbitrary | 1 mHz to 50 MHz | 1 µHz to 25 MHz | - |
| Vertical Resolution | 14 bits | 12 bits (incl. sign) | 14 bits |
| Waveform Memory: Sample Rate | 2 to 16K: 1 GS/s > 16K to 128K: 250 MS/s |
1 to 64K: 200 MS/s | 1 Meg Word |
| Remote Interface | USB (Front and Rear), LAN, GPIB | GPIB, RS-232 | GPIB, RS-232, USB (397 only), Ethernet (397 only) |
*The AFG3000 Series offers independent control of rise and fall time
The data concerning Agilent and Fluke is based on the published specifications of the respective company as of December 16, 2005.
Tektronix AFG3251/AFG3252 ![]() |
No Comparable Solution in a Comparable Price Range![]() |
No Comparable Solution in a Comparable Price Range![]() |
|
|---|---|---|---|
| Channels | 1/2 | - |
- |
| Screen Size | 5.6" | - |
- |
| Sine | 1 µHz to 240 MHz | - |
- |
| Square | 1 µHz to 120 MHz | - |
- |
| Pulse | 1 mHz to 120 MHz | - |
- |
| Pulse Width | 4 ns to 999 s | - |
- |
| Rise/Fall Time | 2.5 ns to 625 s variable* | - |
- |
| Arbitrary | 1 mHz to 120 MHz | - |
- |
| Vertical Resolution | 14 bits | - |
- |
| Waveform Memory: Sample Rate | 2 to ≤ 16K: 2 GS/s < 16K to 128K: 250 MS/s |
- |
- |
| Amplitude (in 50 ) | ≤ 200 MHz: 50 mVpp to 5 Vpp < 200 MHz: 50 mVpp to 4 Vpp |
- |
- |
| Modulation | AM, FM, PM, FSK, PWM, Sweep, Burst | - |
- |
| Remote Interface | USB (Front and Rear), GPIB, LAN | - |
- |
*The AFG3000 Series offers independent control of rise and fall time
The data concerning Agilent and Fluke is based on the published specifications of the respective company as of December 16, 2005.








