Active Voltage Probes
Active voltage probes provide DPOs and other instrumentation the ability to faithfully acquire real time signal information from today's high-speed designs. Active probes provide a wide signal acquisition bandwidth and ensure reduced device under test (DUT) loading. An active probe is the best choice when your application involves high-impedance, high-frequency circuit elements that demand minimal loading.
Truest signal reproduction and fidelity...
- World's Fastest Active Probe – 6 GHz Bandwidth
- Ultra-Low Input Capacitances – < 0.5 pF
- Easy Access For SMD – Small size, Variety of Attachments
- Service, Durability and Reliability – 1 Year Warranty, WW Service
- Can be used with CSA/TDS8000 Series via 80A03 TekConnect Interface Adapter
| Probe Type | Atten. | Bandwidth At -3 dB | Input C in pF | Input R in Ohms | Linear Dynamic Range in Volts | DC Offset Range in Volts | Max Voltage in Volts (DC + pk AC) | Starting Price | Recommended Instrument |
| P7260*4 | 5X | 6.0 GHz | <0.5 | 20 k | ±0.75 | ±5 | ±30 | Select Your Country | TDS6604, TDS7404, CSA7404, CSA/TDS8000, All TekConnect Oscilloscopes |
| 25X | ±3.0 | ||||||||
| P7240 | 5X | 4.0 GHz | <1 | 20 k | ±2.0 | ±3.5 Vdc | 30 | Select Your Country | TDS7404, CSA7404, CSA/TDS8000, All TekConnect Oscilloscopes |
| P7225 | 10X | 2.5 GHz | <0.8 | 40 k | ±4 | ±10 | ±30 | Select Your Country | TDS7154B, TDS7254B, CSA/TDS8200, All TekConnect Oscilloscopes |
| P6249 | 5X | 4.0 GHz (typical probe only) | <1 | 20 k | ±2.0 | ±3.5 | 30 | Select Your Country | TDS7000 Series, TDS500/600/ 700/7000, TEKPROBE2® Interface |
| P6241 | 10X | 4.0 GHz | <0.5 | 40 k | ±4.0 | ±10 | ±30 | Select Your Country | TDS/CSA7000, TDS6000B TDS700 TDS600 Series, TEKPROBE2® Interface |
| TAP1500 | 10X | ≥1.5 GHz | ≤1 | 1 M | 8 | 10 | 15 | Select Your Country | DPO4000, DPO7000 |
| TAP2500 | 10X | ≥2.5 GHz | ≤0.8 | 40 k | ±4 | ±10 | ±30 | Select Your Country | DPO4000, DPO7000 |
| TAP3500 | 10X | ≥3.5 GHz | ≤0.8 | 40 k | ±4 | ±10 | ±30 | Select Your Country | DPO4000, DPO7000 |
| P6245 | 10X | 1.5 GHz | ≤1 | 1 M | ±8.0 | ±10.0 | ±15 | Select Your Country | 11000*1; TDS400*3/ 500/600/700/7000 |
| P6243 | 10X | 1.0 GHz | ≤1 | 1 M | ±8.0 | NA | ±15 | Select Your Country | 11000*1; TDS3000/ TDS3000B TDS400*3/ 500/600/700/7000 |
| P6209 | 5X | 4.0 GHz (typical probe only) | ≤1 | 20 k | ±2.0 | ±5 | ±30 | Select Your Country | TDS8000/ 800 Series |
| P6205 | 10X | 750 MHz | 2 | 1 M | ±10.0 | NA | ±40 | Select Your Country | 11000*1; TDS3000/ TDS3000B TDS400*3/ 500/600/700/7000 |
| 1103 | External TEKPROBE BNC Power Supply for P6249, P6245, P6243, P6205 | ||||||||
*1 11000 Series = 11A32/11A34/11A52/11A71/11A81 in a compatible mainframe, i.e., DSA 600/CSA 400/11400, etc.
*2 Interface/Readout/Identify-AutoProbe Code: (TPB=TEKPROBE BNC)/(TPS=TEKPROBE SMA)/(BNC=Conventional BNC)/(Y=Yes)/(N=No).
*3 DC Offset functions are not incorporated into the TDS3000/3000B or the older TDS 400 Series.
*4 Requires firmware version 2.1 or higher for TDS7000 or CSA7000 Series TekConnect oscilloscopes.
