Recommended Test Equipment
USB 2.0 Electrical Validation, Signal Path Characterization, Compliance Testing and Digital Validation & Debug
| Recommended Equipment for USB2.0 | Electrical Validation & Compliance | Path Characterization (Cable Test) | Digital Validation & Debug | ||||
|---|---|---|---|---|---|---|---|
| Signal Quality | Receiver Sensitivity | Chirp Timing | Inrush Current | ||||
| Oscilloscope | DPO7254 or higher or DPO/DSA70404B or higher | 1 | 1 | 1 | 1 | ||
| Signal Generator | AWG5000B / AWG7000B Series Arbitrary Waveform Generators or DTG5334, DTG5274 or DTG5078 Data Generator with a DTGM21 Output module | 1 | |||||
| PC with USBET Test Mode Software | Software available at usb.org |
1 | 1 | 1 | 1 | ||
| Test Fixture | TDSUSBF fixture | 1 | 1 | 1 | 1 | ||
| Application Software | TDSUSB2 Compliance Test Software | 1 | 1 | 1 | 1 | ||
| Differential Probes | TDP1500, TDP3500, P6248, or P6330 Differential Probe | 1 | 1 | ||||
| Single-Ended Probes | TAP1500 or P6245 Active Single-Ended Probe | 3 | |||||
| Current Probe | TCP0030 or TCP202 Current Probe | 1 | |||||
| Sampling Oscilloscope | DSA8200 Sampling Oscilloscope | 1 | |||||
| Modules | 80E04 TDR Module | 1 | |||||
| Logic Analyzer | TLA5000 or TLA7000 (min. 34 channels, 64 recommended) | 1 | |||||
| Probing | High Density Mictor Probes | 1 | |||||
| USB Logic Analyzer Support | Crescent Heart Logic Analyzer Probing Support Products |
1 | |||||
