Optical Selection Guide
| Digital Serial Analyzer | ||
|---|---|---|
![]() |
DSA8200 | +70 GHz Digital Serial Analyzer Sampling Oscilloscope |
| Optical Sampling Modules | ||
|---|---|---|
| 80C07B | 2.5 GHz Broad Wavelength Multi-rate 155 Mb/s to 2.5 Gb/s Optical Module | |
| 80C12 | 10 GHz Broad Wavelength Multi-rate 155 Mb/s to 10 Gb/s Optical Module | |
| Electrical Sampling Modules | ||
|---|---|---|
| 80E02 | 12.5 GHz Bandwidth Dual Channel | |
| 80E03 | 20 GHz Bandwidth Dual Channel | |
| 80E04 | 20 GHz Bandwidth with TDR Dual Channel | |
| Electrical Clock Recovery | ||
|---|---|---|
| 80A05 | 50 Mb/s to 12.6 Gb/s Electrical Clock Recovery Module for 80C12 | |
| Jitter Reduction, Jitter and Noise and BER Analysis | ||
|---|---|---|
| 82A04 | Phase Reference Module | |
![]() |
80A06 | PatternSync Module |
![]() |
80SJNB | Advance Jitter, Noise, and BER Analysis Software |
| TDR Measurements | ||
|---|---|---|
| 80SICON/ 80SICMX/ 80SSPAR |
IConnect® and MeasureXtractor™ Signal Integrity TDR and S-parameter Software | |



