Recommended Equipment for Ethernet Testing
Required for Ethernet Electrical Tests
| Standard | Module | Quantity |
|---|---|---|
| 802.3ak 10Gb/s 4x Electrical on Infiniband Cable | ||
| 10GBase-CX4 | 80E03, 80E04, 80E07, 80E08, 80E09 or 80E10 Sampling Modules1 | 1 |
| 802.3an 10Gb/s Electrical on CAT-6 (4 pair, enhanced twisted pair) | ||
| 10GBase-T | DPO/DSA70000B Real-time Oscilloscope XGbT - 10GBASE-T ethernet compliance test software |
1 |
| 802.3ap 10Gb/s over backplane | ||
| 1000Base-KX | 80E03, 80E04, 80E07, 80E08, 80E09 or 80E10 Sampling Modules1 | |
| 10GBase-KX4 | 80E03, 80E04, 80E07, 80E08, 80E09 or 80E10 Sampling Modules1 | 1 |
| 10GBase-KR | 80E07, 80E08, 80E09, or 80E101 | 1 |
| 802.3ba 100Gb/s (10x10, 4x25) and 40Gb/s (4x10) | ||
| 40GBase-CR4 | 80E09 or 80E10 Sampling Modules | |
| 40GBase-KR4 | 80E09 or 80E10 Sampling Modules | |
| 100GBase-CR10 | 80E09 or 80E10 Sampling Modules | |
| 100GBase-KR10 | 80E09 or 80E10 Sampling Modules | |
180A07 recommended for clock recovery
Required for Ethernet Optical Tests
| Standard | Module | Quantity |
|---|---|---|
| 802.3ae 10Gb/s 4x optical (multiple wavelength) | ||
| 10GBase-LX4 | 80C12 with option F4, F5, F6 or FC1 | 1 |
| 802.3ae 10Gb/s serial optical | ||
| 10GBase-SR | 80C08C | 1 |
| 10GBase-LR | 80C08C | 1 |
| 10GBase-ER | 80C08C with option CR1, CR2 or CR42 | 1 |
| 10GBase-R | 80C08C | 1 |
| 10GBase-SW | 80C12 with option 10G2 | 1 |
| 10GBase-W | 80C08C | 1 |
| 802.3aq 10Gb/s serial optical on old multi-mode fiber | ||
| 10GBase-LRM | 80C08C with option CR1, CR2 or CR4 or 80C12 with option 10G2 | 1 |
| 802.3ba 100Gb/s (10x10, 4x25) and 40Gb/s (4x10) | ||
| 40GBase-SR4 | 80C08C | 1 |
| 40GBase-LR4 | 80C08C | 1 |
| 100GBase-SR10 | 80C08C | 1 |
| 100GBase-LR4 | 80C10B with option F1 or 80C25GBE | 1 |
| 100GBase-ER4 | 80C10B with option F1 or 80C25GBE | 1 |
180A07 recommended for clock recovery
280A05-10G or 80A07 recommended for clock recovery
Required for Ethernet Related Measurements
| Measurement | Recommended Equipment |
|---|---|
| Data Dependent Pulse Width Shrinkage (DDPWS) | DSA8200 Sampling Oscilloscope with 80SJNB Jitter, Noise and BER Analysis Software |
| Optical Modulation Amplitude (OMA) | DSA8200 Sampling Oscilloscope1 |
| Pulse Width Shrinkage (PWS) | DSA8200 Sampling Oscilloscope with 80SJNB Jitter, Noise and BER Analysis Software |
| Transmitter Waveform Dispersion Penalty (TWDP) | DSA8200 Sampling Oscilloscope with TWDP tool |
| Voltage Modulation Amplitude (VMA) | DSA8200 Sampling Oscilloscope1 |
| Voltage Modulation Amplitude (VMA) | Contact Local Account Manager |
1Operates on square-wave ("Pulse" mode) and on an eye diagram ("NRZ" mode)
