DDR3 Recommended Equipment
| Supported SDRAM standards* | |||
|---|---|---|---|
| SDRAM | Data Rate MT/S |
Clock MHz |
VDD V |
| DDR3-800 | 800 | 400 | 1.5 |
| DDR3-1066 | 1066 | 533 | 1.5 |
| DDR3-1333 | 1333 | 667 | 1.5 |
| DDR3-1600 | 1600 | 800 | 1.5 |
| *Additional speeds supported with custom clocking selection in analysis software | |||
DDR3 Electrical Validation and Debug
| Recommended for DDR 1, 2 and 3 Electrical Validation and Debug | Quantity | |
|---|---|---|
| Oscilloscope | Tektronix Real Time DPO/DSA70804B or higher | 1 |
| Oscilloscope Analysis Software | Opt. DDRA - DDR Memory Bus Analysis Opt. ASM - Advanced Event Search And Mark Opt. DJA - DPOJET Jitter and Eye Diagram Analysis - Advanced |
1 each |
| Accessories | NEX-DDR3MP78BSC DDR3 x4/x8 Solder Chip Interposer for Oscilloscope Probes or NEX-DDR3MP78BSCSK DDR3 x4/x8 Socket Chip Interposer for Oscilloscope Probes – memory chip socket |
1 |
| Active Differential Probe | P7300 or P7500** Series Differential Probes | 2 or more |
| **TriMode (020-2955-00) Micro-Coax Tips and Socket cable (020-2954-00) recommended for use with P7500 Series | ||
DDR3 Digital Validation and Debug
| Recommended for DDR Digital Validation and Debug*** | Quantity | |
|---|---|---|
| Logic Analyzer Mainframe | TLA7012 Portable or TLA7016 Benchtop | 1 |
| Logic Analyzer Module*** | TLA7BB4 Module | 1 or more* |
| Test Fixture/Support Package | Nexus Technology NEXVu DDR Support | |
| Probing | Different options are available: Tektronix midbus probes or Nexus slot interposer, instrumented DIMMs and BGA Chip Interposer | |
| ***Exact configuration may vary depending on your DDR standard and speed. Please contact your local Tektronix Sales representative for a detailed recommendation. | ||
DDR3 Circuit Board Verification & Signal Path Characterization
| Recommended for DDR 1, 2 and 3 Circuit Board Verification & Signal Path Characterization | Quantity | |
|---|---|---|
| Sampling Oscilloscope | DSA8200 Sampling Oscilloscope | 1 |
| Modules | 80E04 or 80E10 TDR Sampling Module | 1 |
| Analysis Software | 80SSPAR IConnect S-parameter Software | 1 |
