Recommended Solution for SATA PHY/TSG/OOB Tests
| Recommended Equipment | Quantity | |
| Compliance Automation Software | TekExpress™ (TEKEXP opt. SATA-TSG or opt. SATA-DHB Device or Host SW Bundle) | 1 |
| Real-time Oscilloscope | Any of the following three instruments: DSA72004, DSA71604, DSA71254. TDSRT-EYE™ and TDSJIT3 analysis software are standard on DSA models. | 1 |
| Other Supported Oscilloscopes | TDS6000C Oscilloscopes (available for rent through distributors or used through TekSelect), TDSJIT3 | in place of above |
| SMA Adapters | TCA-SMA | 3 |
| Differential SMA Probe | P7313SMA (optional) | 1 |
| High Speed Signal Source for BIST Activation and OOB Stimulus | AWG7102 with Opt.1 and Opt. 6 | 1 |
| RF Switch | Model # S46-6666A (purchase from Keithley Instruments) | 1 |
| Phase Matched SMA Cables | Tek P/N: 174-4944-01 | 5 pair |
| Attenuators | Part # 015-1001-01 | 2 |
| LAN Cables | To share folders and control the instrument over LAN | 2 |
| Connectors | GPIB 488.2 connections (USB-GPIB or GPIB cable from controller PC to RF Switch) | 1 |
| SATA Test Fixture for DUT connectivity | TF-SATA-NE-ZP (purchase from Crescent Heart Software |
1 |
